PNG Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Australia | Barker, Lachlan | -14 | 67 | 70 | 70 | 67 | 274 |
2 | Australia | Murdoch, Jack | -10 | 70 | 73 | 68 | 67 | 278 |
T3 | Australia | Wood, Christopher | -9 | 69 | 66 | 71 | 73 | 279 |
T3 | Australia | Proverbs, Blake | -9 | 73 | 72 | 66 | 68 | 279 |
T3 | Australia | Wright, Michael | -9 | 70 | 71 | 70 | 68 | 279 |
T6 | Australia | Peake, Ryan | -7 | 73 | 65 | 72 | 71 | 281 |
T6 | Australia | Munro, Jack | -7 | 70 | 69 | 73 | 69 | 281 |
T8 | Australia | Campbell, Andrew | -6 | 68 | 74 | 69 | 71 | 282 |
T8 | Australia | Tighe, Lincoln | -6 | 70 | 73 | 72 | 67 | 282 |
T10 | Australia | Armstrong, Josh | -4 | 71 | 71 | 69 | 73 | 284 |
T10 | New Zealand | Mountcastle, Kerry | -4 | 70 | 71 | 73 | 70 | 284 |
T10 | Australia | Bruyeres, William | -4 | 72 | 71 | 71 | 70 | 284 |
T10 | New Zealand | Bittle, Kit | -4 | 69 | 71 | 72 | 72 | 284 |
T10 | Australia | Hart, Tim | -4 | 71 | 71 | 71 | 71 | 284 |
15 | Australia | Fox, Daniel | -3 | 71 | 70 | 75 | 69 | 285 |
T16 | Australia | Gibellini, James | -2 | 73 | 67 | 72 | 74 | 286 |
T16 | Australia | Georgiadis, Liam | -2 | 68 | 70 | 76 | 72 | 286 |
T16 | New Zealand | Chisnall, Ryan | -2 | 67 | 74 | 72 | 73 | 286 |
T16 | Australia | Brereton, Darcy | -2 | 75 | 70 | 73 | 68 | 286 |
T16 | Australia | Martin, Peter | -2 | 68 | 70 | 74 | 74 | 286 |
T16 | Australia | Jeffress, Steven | -2 | 69 | 73 | 75 | 69 | 286 |
T16 | Australia | Stieger, Matt | -2 | 69 | 72 | 71 | 74 | 286 |
T23 | Australia | Paine, Ben | -1 | 69 | 74 | 72 | 72 | 287 |
T23 | Australia | Mackenzie, Jay | -1 | 71 | 73 | 72 | 71 | 287 |
T23 | Australia | Geddes, Cooper | -1 | 75 | 65 | 76 | 71 | 287 |
T23 | Australia | Lautee, Andre | -1 | 71 | 70 | 71 | 75 | 287 |
T27 | Australia | Edge, Alex | E | 74 | 71 | 70 | 73 | 288 |
T27 | Australia | Grierson, James | E | 72 | 69 | 70 | 77 | 288 |
T27 | Australia | Rankin, Brett | E | 74 | 72 | 71 | 71 | 288 |
T27 | Australia | Smith, Brendan | E | 74 | 70 | 71 | 73 | 288 |
31 | Australia | Marchesani, James | +1 | 75 | 72 | 70 | 72 | 289 |
T32 | Australia | Choat, Anthony | +2 | 75 | 70 | 69 | 76 | 290 |
T32 | Australia | Spargo, Paul | +2 | 70 | 73 | 70 | 77 | 290 |
T32 | Australia | Varley, Mitchell | +2 | 72 | 70 | 71 | 77 | 290 |
T35 | Australia | Dann, Charlie | +3 | 74 | 76 | 67 | 74 | 291 |
T35 | Australia | Webb, Hayden | +3 | 72 | 72 | 73 | 74 | 291 |
T35 | Australia | Young, Harvey | +3 | 71 | 71 | 74 | 75 | 291 |
T38 | Australia | Joseph, Patrick | +4 | 72 | 74 | 70 | 76 | 292 |
T38 | Australia | Worrall, George | +4 | 71 | 73 | 75 | 73 | 292 |
T38 | Papua New Guinea | Annato, Morgan (a) | +4 | 75 | 74 | 73 | 70 | 292 |
T41 | Australia | Maxwell, Zachary | +5 | 74 | 75 | 70 | 74 | 293 |
T41 | Australia | Burns, Brad | +5 | 70 | 73 | 74 | 76 | 293 |
43 | Australia | Harbinson, Brody | +6 | 75 | 76 | 75 | 68 | 294 |
T44 | Australia | Kelly, Cameron | +9 | 74 | 73 | 77 | 73 | 297 |
T44 | Australia | Clarke, Josh | +9 | 78 | 73 | 73 | 73 | 297 |
T44 | Australia | Kivimets, Bradley | +9 | 74 | 78 | 73 | 72 | 297 |
47 | Papua New Guinea | Koma, Cassie (a) | +10 | 73 | 73 | 75 | 77 | 298 |
48 | Papua New Guinea | Dingi, Soti (a) | +11 | 72 | 77 | 76 | 74 | 299 |
49 | Australia | Armour, Lachlan | +12 | 71 | 76 | 74 | 79 | 300 |
T50 | Papua New Guinea | Taikiri, Brian (a) | +20 | 81 | 69 | 82 | 76 | 308 |
T50 | Papua New Guinea | Tikili, Gideon (a) | +20 | 74 | 76 | 79 | 79 | 308 |
T52 | Australia | Groom, Joshua | +22 | 77 | 83 | 73 | 77 | 310 |
T52 | Australia | Bellingham, Finlay | +22 | 77 | 73 | 75 | 85 | 310 |
54 | Papua New Guinea | Bai, Morris (a) | +24 | 80 | 75 | 82 | 75 | 312 |
55 | Papua New Guinea | Gabriel, Nelson | +25 | 79 | 77 | 83 | 74 | 313 |
56 | Papua New Guinea | Bob, Sammy (a) | +27 | 78 | 78 | 78 | 81 | 315 |
T57 | Papua New Guinea | Yung, Danny (a) | +29 | 75 | 84 | 78 | 80 | 317 |
T57 | Papua New Guinea | James, Vagi (a) | +29 | 84 | 76 | 73 | 84 | 317 |
MC | Australia | Cooke, Peter | -4 | 70 | 70 | 140 | ||
MC | Australia | Milligan, Bryan | +18 | 83 | 79 | 162 | ||
MC | Papua New Guinea | Kevin, Tom (a) | +18 | 78 | 84 | 162 | ||
MC | Papua New Guinea | Hoto, Bobby (a) | +18 | 80 | 82 | 162 | ||
MC | Papua New Guinea | Lavaki, Margaret (a) | +19 | 81 | 82 | 163 | ||
MC | Papua New Guinea | Danny, George (a) | +22 | 83 | 83 | 166 | ||
MC | Papua New Guinea | Tan, Max (a) | +23 | 81 | 86 | 167 | ||
MC | Papua New Guinea | Kapin, Jesse (a) | +27 | 88 | 83 | 171 | ||
MC | Papua New Guinea | Ilake, Kenny (a) | +27 | 84 | 87 | 171 | ||
MC | Papua New Guinea | Jack, Matthew (a) | +27 | 87 | 84 | 171 | ||
MC | Papua New Guinea | Shm, Michael (a) | +27 | 86 | 85 | 171 | ||
MC | Papua New Guinea | Pollock, Tim (a) | +30 | 84 | 90 | 174 | ||
MC | Papua New Guinea | Terry, Victor (a) | +31 | 91 | 84 | 175 | ||
MC | Papua New Guinea | Acanufa, Lawrence (a) | +31 | 84 | 91 | 175 | ||
MC | Papua New Guinea | Cholai Jr, John (a) | +32 | 89 | 87 | 176 | ||
MC | Australia | Beange, Dominic (a) | +33 | 91 | 86 | 177 | ||
MC | Papua New Guinea | Cholai, John (a) | +34 | 87 | 91 | 178 | ||
MC | Papua New Guinea | Palme, Jeremy (a) | +34 | 92 | 86 | 178 | ||
MC | Papua New Guinea | Mughkerghel, Peter (a) | +37 | 93 | 88 | 181 | ||
MC | Papua New Guinea | Shirley Lomu, Hahire (a) | +40 | 91 | 93 | 184 | ||
MC | Papua New Guinea | Marape, James (a) | +42 | 93 | 93 | 186 | ||
MC | Australia | Russack, Andrew (a) | +59 | 101 | 102 | 203 | ||
Papua New Guinea | Lupari, Isaac (a) | - | 0 | |||||
Papua New Guinea | Mok, Natalie (a) | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings