SunBet Challenge hosted by Sun Sibaya
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Africa | Rohwer, Martin | -5 | 69 | 74 | 65 | 208 |
2 | South Africa | Burke, Christiaan | -5 | 67 | 69 | 72 | 208 |
T3 | South Africa | Jerling, Luke | -4 | 68 | 70 | 71 | 209 |
T3 | South Africa | Brown, Luke | -4 | 70 | 72 | 67 | 209 |
T5 | South Africa | Mackenzie, Conner | -3 | 68 | 74 | 68 | 210 |
T5 | South Africa | Vorster, Martin | -3 | 70 | 71 | 69 | 210 |
T5 | South Africa | Basson, Christiaan | -3 | 68 | 73 | 69 | 210 |
T8 | South Africa | Broomhead, Jonothan | -2 | 63 | 72 | 76 | 211 |
T8 | South Africa | Naidoo, Dylan | -2 | 71 | 71 | 69 | 211 |
T8 | South Africa | De Beer, Kyle | -2 | 70 | 72 | 69 | 211 |
T8 | South Africa | Mostert, Dylan | -2 | 68 | 71 | 72 | 211 |
T8 | South Africa | de Villiers, Jacques | -2 | 69 | 74 | 68 | 211 |
T8 | South Africa | Pepler, Gerhard | -2 | 72 | 70 | 69 | 211 |
T14 | Wales | Enoch, Rhys | -1 | 72 | 71 | 69 | 212 |
T14 | South Africa | Ndwandwe, Lindani | -1 | 70 | 73 | 69 | 212 |
T14 | South Africa | Minnie, Sentanio | -1 | 72 | 71 | 69 | 212 |
T14 | South Africa | Barker, Kyle | -1 | 71 | 69 | 72 | 212 |
T14 | South Africa | Van Zyl, Jaco | -1 | 68 | 73 | 71 | 212 |
T14 | South Africa | Michael, Anthony | -1 | 71 | 69 | 72 | 212 |
T20 | South Africa | Filippi, Luca | E | 73 | 70 | 70 | 213 |
T20 | South Africa | Van Velzen, Ryan | E | 68 | 75 | 70 | 213 |
T20 | South Africa | Moolman, Pieter | E | 71 | 68 | 74 | 213 |
T23 | South Africa | McClatchie, Kyle | +1 | 68 | 74 | 72 | 214 |
T23 | England | Williams, Robin | +1 | 67 | 74 | 73 | 214 |
T23 | South Africa | Mclachlan, Keegan | +1 | 67 | 72 | 75 | 214 |
T23 | South Africa | West, Rhys | +1 | 70 | 69 | 75 | 214 |
T23 | South Africa | Davidse, Keenan | +1 | 68 | 69 | 77 | 214 |
T23 | South Africa | Hugo, Jean | +1 | 73 | 67 | 74 | 214 |
T23 | South Africa | Mokoena, Karabo | +1 | 73 | 66 | 75 | 214 |
T30 | South Africa | Joubert, Richard | +2 | 70 | 72 | 73 | 215 |
T30 | Zambia | Muthiya, Madalitso | +2 | 71 | 72 | 72 | 215 |
T30 | South Africa | Bradley, Sean | +2 | 70 | 70 | 75 | 215 |
T30 | South Africa | Bremner, Merrick | +2 | 73 | 70 | 72 | 215 |
T30 | South Africa | Lamprecht, Blanche | +2 | 68 | 73 | 74 | 215 |
T35 | South Africa | Breen, Adam | +3 | 71 | 70 | 75 | 216 |
T35 | South Africa | Thomas, Keagan | +3 | 69 | 71 | 76 | 216 |
T35 | South Africa | Frade, Nicholaus | +3 | 75 | 66 | 75 | 216 |
T38 | South Africa | Rama, Nikhil | +4 | 69 | 70 | 78 | 217 |
T38 | Scotland | McGuigan, Doug | +4 | 72 | 66 | 79 | 217 |
T38 | England | Hawksby, Jack | +4 | 69 | 72 | 76 | 217 |
T38 | South Africa | Van Niekerk, Danie | +4 | 72 | 67 | 78 | 217 |
T38 | South Africa | Schietekat, Neil | +4 | 71 | 71 | 75 | 217 |
T38 | South Africa | Boshoff, Paul | +4 | 68 | 74 | 75 | 217 |
T38 | South Africa | Roets, Jason | +4 | 70 | 70 | 77 | 217 |
T38 | South Africa | Cronje, Sean | +4 | 71 | 72 | 74 | 217 |
T46 | South Africa | Premlall, Yurav | +5 | 69 | 73 | 76 | 218 |
T46 | South Africa | Visser, Leon | +5 | 71 | 68 | 79 | 218 |
T46 | South Africa | Bruiners, Heinrich | +5 | 72 | 69 | 77 | 218 |
T49 | Mauritius | Pellegrin, Pierre | +6 | 70 | 71 | 78 | 219 |
T49 | South Africa | Van Deventer, Vaughn | +6 | 70 | 73 | 76 | 219 |
MC | South Africa | Porteous, Haydn | +2 | 73 | 71 | 144 | |
MC | South Africa | Fisher Jr, Trevor | +2 | 73 | 71 | 144 | |
MC | South Africa | Smith, Ethan | +2 | 74 | 70 | 144 | |
MC | South Africa | Lambrechts, Erhard | +2 | 71 | 73 | 144 | |
MC | South Africa | Wilsnach, Quintin | +2 | 71 | 73 | 144 | |
MC | Greece | Karmis, Peter | +2 | 72 | 72 | 144 | |
MC | South Africa | Van Wyk, Keelan | +2 | 71 | 73 | 144 | |
MC | South Africa | Olivier, Willie | +2 | 72 | 72 | 144 | |
MC | South Africa | Thimba Jr, Toto | +2 | 71 | 73 | 144 | |
MC | South Africa | Otto, Hennie | +3 | 72 | 73 | 145 | |
MC | South Africa | Blaauw, Jacques | +3 | 74 | 71 | 145 | |
MC | South Africa | Spacey, Matthew | +3 | 72 | 73 | 145 | |
MC | South Africa | Van der Spuy, Rourke | +3 | 71 | 74 | 145 | |
MC | South Africa | Conradie, Ruan | +3 | 75 | 70 | 145 | |
MC | South Africa | Mowat, Callum | +3 | 76 | 69 | 145 | |
MC | Zimbabwe | Chinhoi, Robson | +3 | 69 | 76 | 145 | |
MC | South Africa | Kok, Michael | +3 | 76 | 69 | 145 | |
MC | South Africa | Gounden, Anu | +3 | 71 | 74 | 145 | |
MC | England | Long, Joe | +3 | 70 | 75 | 145 | |
MC | South Africa | Steinmann, Emile | +3 | 75 | 70 | 145 | |
MC | South Africa | Simon, Thabang | +3 | 72 | 73 | 145 | |
MC | South Africa | Ladner, Travis | +3 | 71 | 74 | 145 | |
MC | Eswatini | Dlamini Jnr, Mandla | +3 | 70 | 75 | 145 | |
MC | Eswatini | Pennington, James | +3 | 74 | 71 | 145 | |
MC | South Africa | Poonan, Adriel | +4 | 70 | 76 | 146 | |
MC | England | Cannon, Chris | +4 | 73 | 73 | 146 | |
MC | South Africa | Nel, Colin | +4 | 75 | 71 | 146 | |
MC | South Africa | Harvey, Jared | +4 | 74 | 72 | 146 | |
MC | South Africa | Steyn Scholtz, Marcel | +4 | 75 | 71 | 146 | |
MC | South Africa | Korb, Ruan | +4 | 73 | 73 | 146 | |
MC | South Africa | Joubert, Drikus | +4 | 70 | 76 | 146 | |
MC | South Africa | de Smidt, Ruan | +4 | 72 | 74 | 146 | |
MC | South Africa | Viljoen, MJ | +4 | 74 | 72 | 146 | |
MC | South Africa | Mckay, Gregory | +4 | 75 | 71 | 146 | |
MC | South Africa | Hendler, Ricky | +4 | 70 | 76 | 146 | |
MC | England | Wicks, David | +5 | 71 | 76 | 147 | |
MC | South Africa | Nethunzwi, Musiwalo | +5 | 75 | 72 | 147 | |
MC | South Africa | Smit, Combrinck | +5 | 70 | 77 | 147 | |
MC | South Africa | O'Kennedy, Hennie | +5 | 74 | 73 | 147 | |
MC | South Africa | Griffiths, Hayden | +5 | 70 | 77 | 147 | |
MC | Ireland | O'Donovan, Richard | +6 | 73 | 75 | 148 | |
MC | South Africa | Galant, Tristin | +6 | 74 | 74 | 148 | |
MC | South Africa | Conradie, Estiaan | +6 | 76 | 72 | 148 | |
MC | South Africa | Kelapile, Alpheus | +6 | 76 | 72 | 148 | |
MC | Zimbabwe | Muyambo, Nyasha | +6 | 72 | 76 | 148 | |
MC | South Africa | Mavundla, Thanda | +6 | 72 | 76 | 148 | |
MC | South Africa | Rowe, Lyle | +6 | 76 | 72 | 148 | |
MC | South Africa | Kana, Fezekile | +6 | 76 | 72 | 148 | |
MC | South Africa | Manchest, Franklin | +7 | 79 | 70 | 149 | |
MC | South Africa | Hollick, Michael | +7 | 74 | 75 | 149 | |
MC | South Africa | Mitchell, Malcolm | +7 | 80 | 69 | 149 | |
MC | Zambia | Moore, Dayne | +7 | 72 | 77 | 149 | |
MC | South Africa | Mazibuko, Makgetha | +7 | 75 | 74 | 149 | |
MC | South Africa | Dingle, Wynand | +7 | 74 | 75 | 149 | |
MC | South Africa | Redman, Jake | +7 | 75 | 74 | 149 | |
MC | South Africa | Tipping, Ryan | +7 | 72 | 77 | 149 | |
MC | South Africa | Kaminski, Rupert | +7 | 76 | 73 | 149 | |
MC | South Korea | Kim, Dongkwan | +7 | 76 | 73 | 149 | |
MC | South Africa | Long, Christopher | +8 | 82 | 68 | 150 | |
MC | South Africa | Jacobs, Wade | +8 | 77 | 73 | 150 | |
MC | Italy | Geerts, Philip | +8 | 76 | 74 | 150 | |
MC | South Africa | Mthethwa, SP | +8 | 73 | 77 | 150 | |
MC | South Africa | Boshoff, Willem | +9 | 78 | 73 | 151 | |
MC | South Africa | Davidowitz, Tyron | +9 | 75 | 76 | 151 | |
MC | South Africa | Wright, Basil | +10 | 72 | 80 | 152 | |
MC | South Africa | Mack, James | +10 | 73 | 79 | 152 | |
MC | South Africa | Mwandla, Siyanda | +10 | 75 | 77 | 152 | |
MC | Zambia | Wemba, Sydney | +13 | 72 | 83 | 155 | |
MC | South Africa | Trytsman, Gerhard | +14 | 75 | 81 | 156 | |
MC | South Africa | Mashego, Jastice | +14 | 76 | 80 | 156 | |
MC | South Africa | Du Plooy, Gerard | +14 | 77 | 79 | 156 | |
MC | South Africa | Govender, Shalan | +16 | 80 | 78 | 158 | |
MC | South Africa | de Kock, Allister | +18 | 81 | 79 | 160 | |
MC | South Africa | Motsa, Ricco | +19 | 79 | 82 | 161 | |
MC | South Africa | Waschefort, Jonathan | +10 | 81 | 81 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings