Valero Texas Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Canada | Conners, Corey | -15 | 64 | 72 | 69 | 68 | 273 |
2 | United States | Stevens, Samuel | -14 | 72 | 68 | 68 | 66 | 274 |
T3 | United States | Kuchar, Matt | -13 | 68 | 70 | 69 | 68 | 275 |
T3 | United States | Ryder, Sam | -13 | 71 | 70 | 68 | 66 | 275 |
5 | United States | Rodgers, Patrick | -11 | 66 | 67 | 71 | 73 | 277 |
T6 | United States | Hodges, Lee | -10 | 74 | 66 | 69 | 69 | 278 |
T6 | United States | Reavie, Chez | -10 | 69 | 72 | 72 | 65 | 278 |
T6 | South Korea | An, Byeong Hun | -10 | 70 | 71 | 68 | 69 | 278 |
9 | United States | Novak, Andrew | -9 | 69 | 72 | 70 | 68 | 279 |
T10 | United States | Kirk, Chris | -8 | 67 | 72 | 69 | 72 | 280 |
T10 | United States | Martin, Ben | -8 | 70 | 70 | 73 | 67 | 280 |
T10 | Ireland | Harrington, Padraig | -8 | 68 | 73 | 68 | 71 | 280 |
T10 | United States | Buckley, Hayden | -8 | 67 | 73 | 72 | 68 | 280 |
T10 | United States | Fowler, Rickie | -8 | 71 | 72 | 71 | 66 | 280 |
T15 | Japan | Matsuyama, Hideki | -7 | 70 | 72 | 68 | 71 | 281 |
T15 | Sweden | Noren, Alex | -7 | 70 | 71 | 70 | 70 | 281 |
T15 | United States | Griffin, Lanto | -7 | 73 | 70 | 69 | 69 | 281 |
T15 | South Africa | Daffue, MJ | -7 | 68 | 72 | 72 | 69 | 281 |
T15 | United States | Shelton IV, Robby | -7 | 73 | 69 | 72 | 67 | 281 |
T15 | Canada | Taylor, Nick | -7 | 69 | 71 | 70 | 71 | 281 |
T15 | South Korea | Kim, Seong-hyeon | -7 | 72 | 68 | 70 | 71 | 281 |
T22 | Austria | Straka, Sepp | -6 | 73 | 70 | 70 | 69 | 282 |
T22 | United States | Malnati, Peter | -6 | 67 | 72 | 78 | 65 | 282 |
T22 | United States | Montgomery, Taylor | -6 | 68 | 74 | 69 | 71 | 282 |
T22 | United States | Spaun, J.J. | -6 | 70 | 73 | 70 | 69 | 282 |
T22 | United States | Walker, Jimmy | -6 | 70 | 70 | 73 | 69 | 282 |
T22 | United States | Hoffman, Charley | -6 | 73 | 69 | 71 | 69 | 282 |
T28 | England | Wallace, Matt | -5 | 69 | 72 | 71 | 71 | 283 |
T28 | South Africa | Bezuidenhout, Christiaan | -5 | 69 | 72 | 73 | 69 | 283 |
T28 | United States | Hardy, Nick | -5 | 72 | 70 | 71 | 70 | 283 |
T28 | United States | Putnam, Andrew | -5 | 71 | 69 | 70 | 73 | 283 |
T28 | England | Rai, Aaron | -5 | 71 | 71 | 71 | 70 | 283 |
T28 | Denmark | Hojgaard, Nicolai | -5 | 72 | 70 | 69 | 72 | 283 |
T28 | United States | Higgs, Harry | -5 | 69 | 68 | 72 | 74 | 283 |
T28 | England | Hall, Harry | -5 | 73 | 70 | 72 | 68 | 283 |
T28 | Colombia | Echavarria, Nicolas | -5 | 73 | 66 | 71 | 73 | 283 |
T37 | Argentina | Nunez, Augusto | -4 | 70 | 70 | 69 | 75 | 284 |
T37 | Mexico | Diaz, Roberto | -4 | 68 | 69 | 76 | 71 | 284 |
T39 | United States | List, Luke | -3 | 71 | 69 | 75 | 70 | 285 |
T39 | United States | Wu, Dylan | -3 | 70 | 71 | 69 | 75 | 285 |
T39 | United States | Chappell, Kevin | -3 | 71 | 71 | 69 | 74 | 285 |
T39 | United States | Cole, Eric | -3 | 71 | 67 | 75 | 72 | 285 |
T39 | United States | Thompson, Michael | -3 | 69 | 68 | 74 | 74 | 285 |
T39 | South Korea | Kim, Si Woo | -3 | 69 | 74 | 72 | 70 | 285 |
45 | United States | Glover, Lucas | -2 | 75 | 69 | 73 | 69 | 286 |
T46 | Germany | Schmid, Matti | -1 | 70 | 71 | 72 | 74 | 287 |
T46 | United States | Kim, Michael | -1 | 68 | 71 | 73 | 75 | 287 |
T46 | Argentina | Goya, Tano | -1 | 72 | 70 | 75 | 70 | 287 |
T46 | United States | Streelman, Kevin | -1 | 71 | 72 | 72 | 72 | 287 |
T46 | United States | Bhatia, Akshay | -1 | 73 | 71 | 75 | 68 | 287 |
T46 | England | Donald, Luke | -1 | 70 | 72 | 73 | 72 | 287 |
T46 | United States | Hossler, Beau | -1 | 71 | 69 | 74 | 73 | 287 |
T53 | Argentina | Grillo, Emiliano | E | 70 | 72 | 72 | 74 | 288 |
T53 | United States | Todd, Brendon | E | 70 | 67 | 75 | 76 | 288 |
T53 | United States | Coody, Pierceson | E | 74 | 69 | 70 | 75 | 288 |
T56 | United States | Gerard, Ryan | +1 | 72 | 72 | 70 | 75 | 289 |
T56 | United States | Werbylo, Trevor | +1 | 72 | 70 | 71 | 76 | 289 |
T58 | United States | Wu, Brandon | +2 | 71 | 72 | 73 | 74 | 290 |
T58 | United States | Duncan, Tyler | +2 | 73 | 70 | 77 | 70 | 290 |
T60 | United States | Dufner, Jason | +3 | 69 | 74 | 76 | 72 | 291 |
T60 | Sweden | Norlander, Henrik | +3 | 71 | 73 | 75 | 72 | 291 |
T60 | United States | Garnett, Brice | +3 | 71 | 72 | 74 | 74 | 291 |
T60 | United States | Hadley, Chesson | +3 | 70 | 74 | 75 | 72 | 291 |
T64 | United States | Phillips, Chandler | +6 | 71 | 72 | 79 | 72 | 294 |
T64 | South Africa | Higgo, Garrick | +6 | 69 | 73 | 77 | 75 | 294 |
T64 | Belgium | Detry, Thomas | +6 | 71 | 67 | 83 | 73 | 294 |
T64 | Japan | Kodaira, Satoshi | +6 | 72 | 72 | 73 | 77 | 294 |
T64 | United States | Hammer, Cole | +6 | 72 | 72 | 75 | 75 | 294 |
T64 | United States | Kizzire, Patton | +6 | 73 | 70 | 74 | 77 | 294 |
70 | United States | Lower, Justin | +7 | 69 | 73 | 76 | 77 | 295 |
71 | United States | Stanley, Kyle | +8 | 71 | 72 | 75 | 78 | 296 |
MC | United States | Sigg, Greyson | +1 | 73 | 72 | 145 | ||
MC | United States | Griffin, Ben | +1 | 71 | 74 | 145 | ||
MC | United States | Stuard, Brian | +1 | 72 | 73 | 145 | ||
MC | England | Hatton, Tyrrell | +1 | 70 | 75 | 145 | ||
MC | United States | Bramlett, Joseph | +1 | 73 | 72 | 145 | ||
MC | United States | Moore, Ryan | +1 | 72 | 73 | 145 | ||
MC | United States | Watney, Nick | +1 | 73 | 72 | 145 | ||
MC | Scotland | Knox, Russell | +1 | 69 | 76 | 145 | ||
MC | England | Tarren, Callum | +1 | 73 | 72 | 145 | ||
MC | China | Dou, Zecheng | +1 | 72 | 73 | 145 | ||
MC | United States | Schenk, Adam | +1 | 73 | 72 | 145 | ||
MC | United States | Cone, Trevor | +1 | 71 | 74 | 145 | ||
MC | United States | Lebioda, Hank | +1 | 72 | 73 | 145 | ||
MC | United States | Ramey, Chad | +1 | 70 | 75 | 145 | ||
MC | United States | Merritt, Troy | +1 | 69 | 76 | 145 | ||
MC | England | Taylor, Ben | +1 | 72 | 73 | 145 | ||
MC | United States | Landry, Andrew | +2 | 72 | 74 | 146 | ||
MC | United States | Champ, Cameron | +2 | 73 | 73 | 146 | ||
MC | United States | Cink, Stewart | +2 | 72 | 74 | 146 | ||
MC | Australia | Davis, Cameron | +2 | 80 | 66 | 146 | ||
MC | United States | Ghim, Doug | +2 | 73 | 73 | 146 | ||
MC | United States | Grant, Brent | +2 | 75 | 71 | 146 | ||
MC | United States | Herman, Jim | +2 | 74 | 72 | 146 | ||
MC | United States | McGreevy, Max | +2 | 73 | 73 | 146 | ||
MC | Sweden | Norrman, Vincent | +2 | 74 | 72 | 146 | ||
MC | Canada | Pendrith, Taylor | +2 | 73 | 73 | 146 | ||
MC | United States | Redman, Doc | +2 | 75 | 71 | 146 | ||
MC | China | Yuan, Yechun | +2 | 73 | 73 | 146 | ||
MC | United States | Haley II, Paul | +3 | 76 | 71 | 147 | ||
MC | United States | Eckroat, Austin | +3 | 75 | 72 | 147 | ||
MC | Australia | Endycott, Harrison | +3 | 74 | 73 | 147 | ||
MC | United States | Armour, Ryan | +3 | 73 | 74 | 147 | ||
MC | United States | Roy, Kevin | +3 | 77 | 70 | 147 | ||
MC | United States | Piercy, Scott | +3 | 72 | 75 | 147 | ||
MC | United States | Lansburgh, Peter | +3 | 75 | 72 | 147 | ||
MC | United States | Mueller, Jesse | +3 | 75 | 72 | 147 | ||
MC | United States | Kuest, Peter | +3 | 71 | 76 | 147 | ||
MC | United States | Smalley, Alex | +3 | 74 | 73 | 147 | ||
MC | United States | Smotherman, Austin | +3 | 73 | 74 | 147 | ||
MC | United States | Palmer, Ryan | +3 | 74 | 73 | 147 | ||
MC | United States | Harrington, Scott | +4 | 77 | 71 | 148 | ||
MC | United States | Gordon, Will | +4 | 70 | 78 | 148 | ||
MC | United States | NeSmith, Matthew | +4 | 73 | 75 | 148 | ||
MC | United States | Westmoreland, Kyle | +4 | 72 | 76 | 148 | ||
MC | United States | Lashley, Nate | +4 | 76 | 72 | 148 | ||
MC | United States | Holmes, J.B. | +5 | 75 | 74 | 149 | ||
MC | United States | Barnes, Ricky | +5 | 76 | 73 | 149 | ||
MC | United States | Young, Carson | +5 | 74 | 75 | 149 | ||
MC | Austria | Schwab, Matthias | +5 | 77 | 72 | 149 | ||
MC | United States | Werenski, Richy | +5 | 75 | 74 | 149 | ||
MC | United States | Hubbard, Mark | +5 | 76 | 73 | 149 | ||
MC | Japan | Higa, Kazuki | +5 | 75 | 74 | 149 | ||
MC | United States | Mullinax, Trey | +6 | 78 | 72 | 150 | ||
MC | Sweden | Lingmerth, David | +6 | 74 | 76 | 150 | ||
MC | Scotland | Laird, Martin | +6 | 73 | 77 | 150 | ||
MC | United States | Kraft, Kelly | +6 | 75 | 75 | 150 | ||
MC | United States | Tway, Kevin | +6 | 73 | 77 | 150 | ||
MC | South Africa | van Rooyen, Erik | +6 | 75 | 75 | 150 | ||
MC | New Zealand | Fox, Ryan | +6 | 75 | 75 | 150 | ||
MC | United States | Cook, Austin | +6 | 76 | 74 | 150 | ||
MC | United States | Blair, Zac | +6 | 76 | 74 | 150 | ||
MC | United States | Long, Adam | +7 | 77 | 74 | 151 | ||
MC | Italy | Molinari, Francesco | +8 | 73 | 79 | 152 | ||
MC | United States | Truslow, Austen | +8 | 74 | 78 | 152 | ||
MC | United States | Wood, JJ | +8 | 74 | 78 | 152 | ||
MC | United States | Hahn, James | +10 | 80 | 74 | 154 | ||
MC | Ireland | Carey, David | +10 | 78 | 76 | 154 | ||
MC | United States | Hickok, Kramer | +10 | 77 | 77 | 154 | ||
MC | South Africa | Frittelli, Dylan | +12 | 79 | 77 | 156 | ||
MC | Canada | Gligic, Michael | +6 | 78 | 78 | |||
MC | United States | Riley, Davis | +6 | 78 | 78 | |||
MC | United States | Love III, Davis | +10 | 82 | 82 | |||
United States | Matthews, Brandon | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings