US Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Clark, Wyndham | -10 | 64 | 67 | 69 | 70 | 270 |
2 | Northern Ireland | McIlroy, Rory | -9 | 65 | 67 | 69 | 70 | 271 |
3 | United States | Scheffler, Scottie | -7 | 67 | 68 | 68 | 70 | 273 |
4 | Australia | Smith, Cameron | -6 | 69 | 67 | 71 | 67 | 274 |
T5 | United States | Fowler, Rickie | -5 | 62 | 68 | 70 | 75 | 275 |
T5 | England | Fleetwood, Tommy | -5 | 73 | 69 | 70 | 63 | 275 |
T5 | Australia | Lee, Min Woo | -5 | 69 | 65 | 74 | 67 | 275 |
T8 | United States | English, Harris | -4 | 67 | 66 | 71 | 72 | 276 |
T8 | South Korea | Kim, Tom | -4 | 73 | 68 | 66 | 69 | 276 |
T10 | United States | Schauffele, Xander | -3 | 62 | 70 | 73 | 72 | 277 |
T10 | United States | Eckroat, Austin | -3 | 71 | 68 | 73 | 65 | 277 |
T10 | United States | Johnson, Dustin | -3 | 64 | 70 | 71 | 72 | 277 |
T10 | Spain | Rahm, Jon | -3 | 69 | 73 | 70 | 65 | 277 |
T14 | United States | Henley, Russell | -2 | 71 | 71 | 68 | 68 | 278 |
T14 | United States | Cantlay, Patrick | -2 | 71 | 71 | 67 | 69 | 278 |
T14 | United States | Morikawa, Collin | -2 | 71 | 69 | 69 | 69 | 278 |
T17 | England | Fitzpatrick, Matt | -1 | 71 | 70 | 68 | 70 | 279 |
T17 | United States | Koepka, Brooks | -1 | 71 | 69 | 70 | 69 | 279 |
19 | Norway | Hovland, Viktor | E | 69 | 70 | 69 | 72 | 280 |
T20 | United States | Hardy, Nick | +1 | 70 | 69 | 75 | 67 | 281 |
T20 | England | Smith, Jordan | +1 | 70 | 71 | 74 | 66 | 281 |
T20 | United States | Mitchell, Keith | +1 | 68 | 71 | 71 | 71 | 281 |
T20 | Ireland | Lowry, Shane | +1 | 72 | 70 | 68 | 71 | 281 |
T20 | United States | McCarthy, Denny | +1 | 71 | 67 | 73 | 70 | 281 |
T20 | United States | DeChambeau, Bryson | +1 | 67 | 72 | 68 | 74 | 281 |
T20 | Japan | Nagano, Ryutaro | +1 | 71 | 67 | 68 | 75 | 281 |
T27 | England | Hatton, Tyrrell | +2 | 74 | 67 | 69 | 72 | 282 |
T27 | United States | Theegala, Sahith | +2 | 74 | 66 | 73 | 69 | 282 |
T27 | United States | Suh, Justin | +2 | 69 | 69 | 72 | 72 | 282 |
T27 | Spain | Garcia, Sergio | +2 | 70 | 71 | 71 | 70 | 282 |
T27 | Ireland | Harrington, Padraig | +2 | 73 | 69 | 67 | 73 | 282 |
T32 | Japan | Matsuyama, Hideki | +3 | 72 | 69 | 67 | 75 | 283 |
T32 | United States | Finau, Tony | +3 | 68 | 69 | 72 | 74 | 283 |
T32 | Chile | Niemann, Joaquin | +3 | 68 | 72 | 70 | 73 | 283 |
T32 | United States | Burns, Sam | +3 | 69 | 70 | 71 | 73 | 283 |
T32 | United States | Young, Cameron | +3 | 72 | 70 | 68 | 73 | 283 |
T32 | United States | Rodgers, Patrick | +3 | 71 | 69 | 71 | 72 | 283 |
T32 | United States | Wu, Dylan | +3 | 68 | 70 | 73 | 72 | 283 |
T39 | United States | Cole, Eric | +4 | 69 | 70 | 71 | 74 | 284 |
T39 | United States | Sargent, Gordon (a) | +4 | 69 | 71 | 75 | 69 | 284 |
T39 | Spain | Puig, David | +4 | 69 | 73 | 75 | 67 | 284 |
T39 | South Korea | Kim, Si Woo | +4 | 67 | 72 | 71 | 74 | 284 |
T43 | United States | Horschel, Billy | +5 | 73 | 67 | 71 | 74 | 285 |
T43 | United States | Stevens, Samuel | +5 | 75 | 67 | 70 | 73 | 285 |
T43 | United States | Putnam, Andrew | +5 | 68 | 71 | 73 | 73 | 285 |
T43 | United States | Harman, Brian | +5 | 65 | 73 | 72 | 75 | 285 |
T43 | United States | Bennett, Sam | +5 | 67 | 68 | 79 | 71 | 285 |
T43 | New Zealand | Fox, Ryan | +5 | 68 | 74 | 69 | 74 | 285 |
T49 | United States | Streelman, Kevin | +6 | 72 | 69 | 71 | 74 | 286 |
T49 | United States | Woodland, Gary | +6 | 70 | 68 | 73 | 75 | 286 |
T49 | Canada | Hughes, Mackenzie | +6 | 67 | 73 | 75 | 71 | 286 |
T49 | United States | Hoffman, Charley | +6 | 71 | 67 | 75 | 73 | 286 |
T49 | Colombia | Munoz, Sebastian | +6 | 68 | 74 | 72 | 72 | 286 |
T54 | Mexico | Ancer, Abraham | +7 | 70 | 72 | 74 | 71 | 287 |
T54 | France | Langasque, Romain | +7 | 71 | 68 | 77 | 71 | 287 |
T56 | United States | Reed, Patrick | +8 | 72 | 69 | 78 | 69 | 288 |
T56 | United States | Gerard, Ryan | +8 | 69 | 70 | 76 | 73 | 288 |
58 | Japan | Katsuragawa, Yuto | +9 | 69 | 71 | 75 | 74 | 289 |
59 | Canada | Hadwin, Adam | +11 | 70 | 72 | 74 | 75 | 291 |
T60 | Canada | Svensson, Adam | +12 | 71 | 70 | 77 | 74 | 292 |
T60 | United States | Solomon, Jacob | +12 | 68 | 73 | 77 | 74 | 292 |
62 | United States | Carr, Ben (a) | +13 | 70 | 72 | 75 | 76 | 293 |
63 | Japan | Ishikawa, Ryo | +14 | 69 | 73 | 78 | 74 | 294 |
64 | South Africa | Potgieter, Aldrich (a) | +15 | 70 | 72 | 74 | 79 | 295 |
65 | United States | Moldovan, Maxwell (a) | +17 | 71 | 71 | 76 | 79 | 297 |
MC | United States | Moore, Taylor | +3 | 71 | 72 | 143 | ||
MC | United States | Mickelson, Phil | +3 | 69 | 74 | 143 | ||
MC | Sweden | Noren, Alex | +3 | 68 | 75 | 143 | ||
MC | Colombia | Echavarria, Nicolas | +3 | 72 | 71 | 143 | ||
MC | Sweden | Norrman, Vincent | +3 | 70 | 73 | 143 | ||
MC | South Africa | Lawrence, Thriston | +3 | 70 | 73 | 143 | ||
MC | Chile | Pereira, Mito | +3 | 71 | 72 | 143 | ||
MC | United States | Spieth, Jordan | +3 | 72 | 71 | 143 | ||
MC | United States | Mueller, Kyle | +3 | 76 | 67 | 143 | ||
MC | United States | Thompson, Davis | +3 | 72 | 71 | 143 | ||
MC | Poland | Meronk, Adrian | +3 | 70 | 73 | 143 | ||
MC | France | Barjon, Paul | +3 | 67 | 76 | 143 | ||
MC | United States | Cover, Patrick | +3 | 70 | 73 | 143 | ||
MC | United States | Svoboda, Andrew | +3 | 70 | 73 | 143 | ||
MC | Ireland | Power, Seamus | +4 | 72 | 72 | 144 | ||
MC | England | Rose, Justin | +4 | 76 | 68 | 144 | ||
MC | Canada | Conners, Corey | +4 | 70 | 74 | 144 | ||
MC | Canada | Taylor, Nick | +4 | 72 | 72 | 144 | ||
MC | Sweden | Forsstrom, Simon | +4 | 71 | 73 | 144 | ||
MC | United States | Schenk, Adam | +4 | 75 | 69 | 144 | ||
MC | England | Grey, Jonathan | +4 | 71 | 73 | 144 | ||
MC | Austria | Straka, Sepp | +4 | 70 | 74 | 144 | ||
MC | United States | Hoge, Tom | +4 | 72 | 72 | 144 | ||
MC | United States | Homa, Max | +4 | 68 | 76 | 144 | ||
MC | United States | Kirk, Chris | +4 | 71 | 73 | 144 | ||
MC | Belgium | Pieters, Thomas | +4 | 71 | 73 | 144 | ||
MC | United States | Meissner, Mac | +5 | 70 | 75 | 145 | ||
MC | United States | Stallings, Scott | +5 | 71 | 74 | 145 | ||
MC | South Africa | Nienaber, Wilco | +5 | 75 | 70 | 145 | ||
MC | United States | Kitayama, Kurt | +5 | 75 | 70 | 145 | ||
MC | South Africa | Germishuys, Deon | +5 | 72 | 73 | 145 | ||
MC | Australia | Herbert, Lucas | +5 | 70 | 75 | 145 | ||
MC | Canada | Sloan, Roger | +5 | 72 | 73 | 145 | ||
MC | Australia | Scott, Adam | +5 | 73 | 72 | 145 | ||
MC | Canada | Pendrith, Taylor | +5 | 72 | 73 | 145 | ||
MC | England | Fisher, Ross | +5 | 73 | 72 | 145 | ||
MC | United States | Truslow, Austen | +5 | 72 | 73 | 145 | ||
MC | United States | Cink, Stewart | +5 | 70 | 75 | 145 | ||
MC | England | Brown, Barclay (a) | +5 | 71 | 74 | 145 | ||
MC | United States | Poston, J.T. | +5 | 74 | 71 | 145 | ||
MC | Argentina | Grillo, Emiliano | +5 | 74 | 71 | 145 | ||
MC | Italy | Molinari, Francesco | +5 | 72 | 73 | 145 | ||
MC | South Korea | Im, Sungjae | +6 | 71 | 75 | 146 | ||
MC | United States | Bradley, Keegan | +6 | 72 | 74 | 146 | ||
MC | United States | Grant, Brent | +6 | 72 | 74 | 146 | ||
MC | Germany | Kaymer, Martin | +6 | 73 | 73 | 146 | ||
MC | United States | Kuchar, Matt | +6 | 72 | 74 | 146 | ||
MC | United States | List, Luke | +6 | 75 | 71 | 146 | ||
MC | United States | Montgomery, Taylor | +6 | 71 | 75 | 146 | ||
MC | United States | Summerhays, Preston (a) | +6 | 73 | 73 | 146 | ||
MC | United States | Thorbjornsen, Michael (a) | +6 | 74 | 72 | 146 | ||
MC | France | Amat, Bastien (a) | +6 | 73 | 73 | 146 | ||
MC | United States | Gumberg, Jordan | +6 | 72 | 74 | 146 | ||
MC | United States | Armour, Ryan | +7 | 74 | 73 | 147 | ||
MC | Sweden | Nyfjall, David | +7 | 73 | 74 | 147 | ||
MC | United States | Pereira, Corey | +7 | 71 | 76 | 147 | ||
MC | United States | Browne-Jr, Olin | +7 | 75 | 72 | 147 | ||
MC | Thailand | Charoenkul, Gunn | +7 | 73 | 74 | 147 | ||
MC | Sweden | Dantorp, Jens | +7 | 74 | 73 | 147 | ||
MC | United States | Schutte, Jesse | +7 | 72 | 75 | 147 | ||
MC | Spain | Del Rey, Alejandro | +7 | 68 | 79 | 147 | ||
MC | United States | Kim, Michael | +7 | 74 | 73 | 147 | ||
MC | South Korea | Lee, Kyoung-Hoon | +8 | 73 | 75 | 148 | ||
MC | United States | Dunlap, Nick (a) | +8 | 77 | 71 | 148 | ||
MC | Spain | Larrazabal, Pablo | +8 | 71 | 77 | 148 | ||
MC | Argentina | Fernandez de Oliveira, Mateo (a) | +8 | 74 | 74 | 148 | ||
MC | United States | Brennan, Michael (a) | +9 | 74 | 75 | 149 | ||
MC | Mexico | Ortiz, Carlos | +9 | 76 | 73 | 149 | ||
MC | Mexico | Morales, Omar (a) | +9 | 71 | 78 | 149 | ||
MC | United States | Haley II, Paul | +9 | 73 | 76 | 149 | ||
MC | China | Ding, Wenyi (a) | +9 | 72 | 77 | 149 | ||
MC | Australia | Day, Jason | +9 | 73 | 76 | 149 | ||
MC | France | Pavon, Matthieu | +9 | 71 | 78 | 149 | ||
MC | Australia | Vilips, Karl (a) | +9 | 74 | 75 | 149 | ||
MC | United States | Cavaliere, Christian (a) | +9 | 72 | 77 | 149 | ||
MC | United States | Young, Carson | +10 | 74 | 76 | 150 | ||
MC | United States | Wise, Aaron | +10 | 79 | 71 | 150 | ||
MC | United States | Henson, Berry | +10 | 74 | 76 | 150 | ||
MC | Northern Ireland | McClean, Matthew (a) | +11 | 73 | 78 | 151 | ||
MC | United States | Capan III, Frankie | +11 | 78 | 73 | 151 | ||
MC | United States | Buckley, Hayden | +11 | 77 | 74 | 151 | ||
MC | United States | Schaake, Alex | +11 | 77 | 74 | 151 | ||
MC | France | Perez, Victor | +11 | 76 | 75 | 151 | ||
MC | Australia | Davis, Cameron | +11 | 72 | 79 | 151 | ||
MC | United States | Dahmen, Joel | +12 | 74 | 78 | 152 | ||
MC | United States | Yang, Alexander (a) | +13 | 79 | 74 | 153 | ||
MC | United States | Simmons, Isaac (a) | +14 | 77 | 77 | 154 | ||
MC | United States | Thomas, Justin | +14 | 73 | 81 | 154 | ||
MC | United States | Valdes, Brendan (a) | +16 | 78 | 78 | 156 | ||
MC | England | Horsey, David | +16 | 77 | 79 | 156 | ||
MC | United States | Lebioda, Hank | +20 | 77 | 83 | 160 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings