US Open
Prize money breakdown for US Open
Pos | Player | Earnings |
---|---|---|
1 | $3,600,000 | |
2 | $2,160,000 | |
3 | $1,413,430 | |
4 | $990,867 | |
T5 | $738,934 | |
T5 | $738,934 | |
T5 | $738,934 | |
T8 | $562,809 | |
T8 | $562,809 | |
T10 | $435,018 | |
T10 | $435,018 | |
T10 | $435,018 | |
T10 | $435,018 | |
T14 | $332,343 | |
T14 | $332,343 | |
T14 | $332,343 | |
T17 | $284,167 | |
T17 | $284,167 | |
19 | $258,662 | |
T20 | $200,152 | |
T20 | $200,152 | |
T20 | $200,152 | |
T20 | $200,152 | |
T20 | $200,152 | |
T20 | $200,152 | |
T20 | $200,152 | |
T27 | $143,295 | |
T27 | $143,295 | |
T27 | $143,295 | |
T27 | $143,295 | |
T27 | $143,295 | |
T32 | $108,001 | |
T32 | $108,001 | |
T32 | $108,001 | |
T32 | $108,001 | |
T32 | $108,001 | |
T32 | $108,001 | |
T32 | $108,001 | |
T39 | $85,441 | |
T39 | Gordon Sargent (a) | |
T39 | $85,441 | |
T39 | $85,441 | |
T43 | $66,525 | |
T43 | $66,525 | |
T43 | $66,525 | |
T43 | $66,525 | |
T43 | $66,525 | |
T43 | $66,525 | |
T49 | $49,224 | |
T49 | $49,224 | |
T49 | $49,224 | |
T49 | $49,224 | |
T49 | $49,224 | |
T54 | $45,271 | |
T54 | $45,271 | |
T56 | $44,421 | |
T56 | $44,421 | |
58 | $43,783 | |
59 | $43,358 | |
T60 | $42,721 | |
T60 | $42,721 | |
62 | Ben Carr (a) | |
63 | $42,080 | |
64 | ||
65 | Maxwell Moldovan (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Barclay Brown (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Bastien Amat (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Nick Dunlap (a) | |
MC | ||
MC | ||
MC | Michael Brennan (a) | |
MC | ||
MC | Omar Morales (a) | |
MC | ||
MC | Wenyi Ding (a) | |
MC | ||
MC | ||
MC | Karl Vilips (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | Matthew McClean (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Alexander Yang (a) | |
MC | Isaac Simmons (a) | |
MC | ||
MC | Brendan Valdes (a) | |
MC | ||
MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings