Vodacom Origins of Golf (KZN)
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Africa | Moolman, Pieter | -2 | 76 | 68 | 64 | 208 |
2 | South Africa | Smith, Ethan | -2 | 71 | 68 | 69 | 208 |
T3 | South Africa | Fisher Jr, Trevor | -1 | 72 | 68 | 69 | 209 |
T3 | South Africa | Viljoen, MJ | -1 | 75 | 67 | 67 | 209 |
T3 | England | Wicks, David | -1 | 72 | 69 | 68 | 209 |
T6 | South Africa | Albertse, Louis | E | 72 | 71 | 67 | 210 |
T6 | South Africa | Korb, Ruan | E | 74 | 70 | 66 | 210 |
T6 | South Africa | Premlall, Yurav | E | 72 | 71 | 67 | 210 |
T6 | South Africa | Mackenzie, Conner | E | 73 | 66 | 71 | 210 |
T10 | South Africa | Porteous, Haydn | +1 | 71 | 68 | 72 | 211 |
T10 | South Africa | Filippi, Luca | +1 | 74 | 67 | 70 | 211 |
T10 | South Africa | Redman, Jake | +1 | 74 | 66 | 71 | 211 |
T10 | South Africa | Mclachlan, Keegan | +1 | 76 | 67 | 68 | 211 |
T10 | South Africa | de Smidt, Ruan | +1 | 69 | 70 | 72 | 211 |
T10 | South Africa | O'Kennedy, Hennie | +1 | 69 | 69 | 73 | 211 |
T16 | South Africa | Van Zyl, Jaco | +2 | 72 | 68 | 72 | 212 |
T16 | South Africa | Joubert, Drikus | +2 | 75 | 70 | 67 | 212 |
T16 | South Africa | Kruger, Jbe' | +2 | 68 | 74 | 70 | 212 |
T16 | South Africa | Davidse, Keenan | +2 | 71 | 72 | 69 | 212 |
T16 | South Africa | Harvey, Jared | +2 | 71 | 72 | 69 | 212 |
T21 | Zambia | Muthiya, Madalitso | +3 | 75 | 67 | 71 | 213 |
T21 | South Africa | Bruiners, Heinrich | +3 | 75 | 71 | 67 | 213 |
T21 | South Africa | Rebula, Jovan | +3 | 74 | 70 | 69 | 213 |
T24 | England | Hawksby, Jack | +4 | 73 | 73 | 68 | 214 |
T24 | South Africa | Nel, Colin | +4 | 74 | 70 | 70 | 214 |
T24 | South Africa | Mitchell, Malcolm | +4 | 75 | 69 | 70 | 214 |
T24 | South Africa | Van der Spuy, Rourke | +4 | 75 | 71 | 68 | 214 |
T24 | South Africa | Vorster, Martin | +4 | 77 | 66 | 71 | 214 |
T29 | South Africa | Smit, Combrinck | +5 | 75 | 70 | 70 | 215 |
T29 | Ireland | O'Donovan, Richard | +5 | 74 | 70 | 71 | 215 |
T29 | South Africa | Barker, Kyle | +5 | 75 | 71 | 69 | 215 |
T29 | South Africa | Burke, Christiaan | +5 | 74 | 72 | 69 | 215 |
T29 | South Africa | Rama, Nikhil | +5 | 80 | 65 | 70 | 215 |
T29 | South Africa | Van Deventer, Vaughn | +5 | 70 | 73 | 72 | 215 |
T29 | South Africa | Ndwandwe, Lindani | +5 | 75 | 69 | 71 | 215 |
T36 | South Africa | Duminy, Jordan | +6 | 76 | 70 | 70 | 216 |
T36 | South Africa | Hugo, Jean | +6 | 73 | 72 | 71 | 216 |
T38 | South Africa | Thimba Jr, Toto | +7 | 73 | 70 | 74 | 217 |
T38 | South Africa | Bremner, Merrick | +7 | 75 | 71 | 71 | 217 |
T38 | South Africa | Thomas, Keagan | +7 | 72 | 73 | 72 | 217 |
T38 | Scotland | McGuigan, Doug | +7 | 72 | 74 | 71 | 217 |
T38 | South Africa | Jerling, Luke | +7 | 73 | 71 | 73 | 217 |
T38 | South Africa | Naidoo, Dylan | +7 | 75 | 71 | 71 | 217 |
44 | South Africa | Basson, Christiaan | +8 | 74 | 71 | 73 | 218 |
T45 | South Africa | Brown, Luke | +9 | 69 | 76 | 74 | 219 |
T45 | South Africa | Lambrechts, Erhard | +9 | 73 | 73 | 73 | 219 |
T45 | South Africa | Roets, Jason | +9 | 76 | 70 | 73 | 219 |
48 | South Africa | Spacey, Matthew | +10 | 75 | 70 | 75 | 220 |
T49 | South Africa | Berger, Brittney-Fay | +11 | 73 | 72 | 76 | 221 |
T49 | South Africa | Griffiths, Hayden | +11 | 73 | 71 | 77 | 221 |
51 | South Africa | Galant, Tristin | +13 | 74 | 72 | 77 | 223 |
MC | South Africa | Hollick, Michael | +7 | 74 | 73 | 147 | |
MC | South Africa | Van Buynder, Otto | +7 | 73 | 74 | 147 | |
MC | South Africa | Rohwer, Martin | +7 | 74 | 73 | 147 | |
MC | South Africa | de Villiers, Jacques | +7 | 76 | 71 | 147 | |
MC | South Africa | West, Rhys | +7 | 76 | 71 | 147 | |
MC | South Africa | Manchest, Franklin | +7 | 75 | 72 | 147 | |
MC | South Africa | Minnie, Sentanio | +7 | 80 | 67 | 147 | |
MC | South Africa | Bradley, Sean | +8 | 78 | 70 | 148 | |
MC | South Africa | Van Niekerk, Danie | +8 | 77 | 71 | 148 | |
MC | South Africa | De Beer, Kyle | +8 | 73 | 75 | 148 | |
MC | Eswatini | Dlamini Jnr, Mandla | +8 | 75 | 73 | 148 | |
MC | South Africa | Ladner, Travis | +8 | 77 | 71 | 148 | |
MC | South Africa | Mokoena, Karabo | +8 | 77 | 71 | 148 | |
MC | Zimbabwe | Chinhoi, Robson | +8 | 74 | 74 | 148 | |
MC | South Africa | Rowe, Lyle | +9 | 76 | 73 | 149 | |
MC | South Africa | Dingle, Wynand | +9 | 77 | 72 | 149 | |
MC | South Africa | O‘Leary, Dylan | +9 | 80 | 69 | 149 | |
MC | Eswatini | Pennington, James | +9 | 80 | 69 | 149 | |
MC | South Africa | Pepler, Gerhard | +10 | 80 | 70 | 150 | |
MC | Greece | Karmis, Peter | +10 | 77 | 73 | 150 | |
MC | South Africa | Mack, James | +10 | 80 | 70 | 150 | |
MC | South Africa | Joubert, Richard | +10 | 75 | 75 | 150 | |
MC | South Africa | Broomhead, Jonothan | +10 | 77 | 73 | 150 | |
MC | South Africa | Trocado, Luke | +10 | 74 | 76 | 150 | |
MC | South Africa | McClatchie, Kyle | +11 | 81 | 70 | 151 | |
MC | South Africa | Hendler, Ricky | +11 | 77 | 74 | 151 | |
MC | South Africa | Poonan, Adriel | +11 | 79 | 72 | 151 | |
MC | South Africa | Mashego, Jastice | +11 | 78 | 73 | 151 | |
MC | South Africa | Conradie, Ruan | +12 | 77 | 75 | 152 | |
MC | South Africa | Waschefort, Jonathan | +12 | 81 | 71 | 152 | |
MC | South Africa | Schietekat, Neil | +12 | 82 | 70 | 152 | |
MC | South Africa | Breen, Adam | +12 | 77 | 75 | 152 | |
MC | South Africa | Tipping, Ryan | +13 | 79 | 74 | 153 | |
MC | South Africa | Mazibuko, Makgetha | +13 | 79 | 74 | 153 | |
MC | South Africa | de Kock, Allister | +13 | 78 | 75 | 153 | |
MC | Zimbabwe | Muyambo, Nyasha | +14 | 80 | 74 | 154 | |
MC | Zambia | Wemba, Sydney | +14 | 82 | 72 | 154 | |
MC | South Africa | Du Plooy, Gerard | +14 | 79 | 75 | 154 | |
MC | South Africa | Mowat, Callum | +14 | 81 | 73 | 154 | |
MC | South Africa | Jacobs, Wade | +15 | 80 | 75 | 155 | |
MC | South Africa | Kok, Michael | +15 | 82 | 73 | 155 | |
MC | South Africa | Trytsman, Gerhard | +16 | 83 | 73 | 156 | |
MC | England | Long, Joe | +16 | 79 | 77 | 156 | |
MC | South Africa | Steyn Scholtz, Marcel | +16 | 84 | 72 | 156 | |
MC | South Africa | Visser, Leon | +16 | 84 | 72 | 156 | |
MC | South Africa | Mavundla, Thanda | +16 | 79 | 77 | 156 | |
MC | South Africa | Boshoff, Willem | +16 | 82 | 74 | 156 | |
MC | South Africa | Albertse, Rigardt | +17 | 82 | 75 | 157 | |
MC | South Africa | Majola, Sabelo Xolani | +17 | 80 | 77 | 157 | |
MC | Zambia | Moore, Dayne | +17 | 87 | 70 | 157 | |
MC | South Africa | Van Wyk, Keelan | +17 | 84 | 73 | 157 | |
MC | South Africa | Van Velzen, Ryan | +17 | 76 | 81 | 157 | |
MC | Reunion | Helary, Jules | +18 | 84 | 74 | 158 | |
MC | South Africa | Olivier, Willie | +18 | 76 | 82 | 158 | |
MC | South Africa | Davidowitz, Tyron | +18 | 79 | 79 | 158 | |
MC | South Africa | Frade, Nicholaus | +18 | 81 | 77 | 158 | |
MC | Mauritius | Pellegrin, Pierre | +18 | 83 | 75 | 158 | |
MC | Uganda | Rugumayo, Ronald | +18 | 79 | 79 | 158 | |
MC | South Africa | Mckay, Gregory | +19 | 81 | 78 | 159 | |
MC | South Africa | Gorlei, Cara | +19 | 78 | 81 | 159 | |
MC | Kenya | Kibugu, Mutahi | +20 | 86 | 74 | 160 | |
MC | South Africa | Mwandla, Siyanda | +21 | 87 | 74 | 161 | |
MC | South Africa | Kana, Fezekile | +21 | 82 | 79 | 161 | |
MC | South Africa | Van Zyl, Chante | +22 | 81 | 81 | 162 | |
MC | South Africa | Gounden, Anu | +24 | 88 | 76 | 164 | |
MC | South Africa | Estment, Ryan | +25 | 81 | 84 | 165 | |
MC | South Africa | Mthethwa, SP | +30 | 90 | 80 | 170 | |
MC | South Africa | McCallum, Tandi | +7 | 77 | 77 | ||
MC | Zimbabwe | Krog, Stuart | +9 | 79 | 79 | ||
MC | England | Firth, Ben | +11 | 81 | 81 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings