Colombia Men and Women Players
Gender | Rank | Player | Playing May 12, 2024 |
---|---|---|---|
Male | 155 | Camilo Villegas | |
Female | 227 | Mariajo Uribe | Aramco Team Series - Seoul |
Male | 273 | Nicolas Echavarria | Myrtle Beach Classic |
Female | 485 | Valery Plata | |
Male | 678 | Sebastian Munoz | |
Male | 939 | Ricardo Celia | |
Male | 1255 | Marcelo Rozo | |
Female | 1419 | Maria Bohorquez | |
Male | 2065 | Santiago Chamorro | |
Male | 2150 | Juan Pablo Luna | |
Male | 2202 | Daniel Zuluaga | |
Male | 2433 | Ivan Ramirez | |
Male | 2564 | Diego Vanegas | |
Male | 2627 | Mateo Gomez | |
Male | 2797 | Santiago Gomez | |
Male | 2812 | Esteban Pulido | |
Male | 2829 | Jaime Clavijo | |
Male | 2892 | Alvaro Jose Arizabaleta | |
Male | 2945 | Oreste Focaccia | |
Male | 3083 | Gabriel Cadena |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings