Italy Men and Women Players
Gender | Rank | Player | Playing May 12, 2024 |
---|---|---|---|
Male | 174 | Matteo Manassero | |
Male | 195 | Guido Migliozzi | |
Female | 209 | Alessandra Fanali | Aramco Team Series - Seoul |
Male | 297 | Francesco Molinari | |
Female | 314 | Virginia Elena Carta | Aramco Team Series - Seoul |
Male | 395 | Andrea Pavan | |
Male | 396 | Renato Paratore | |
Male | 402 | Francesco Laporta | |
Male | 421 | Lorenzo Scalise | |
Female | 439 | Roberta Liti | Cognizant Founders Cup |
Male | 472 | Edoardo Molinari | |
Male | 560 | Filippo Celli | |
Female | 650 | Clara Manzalini | |
Female | 655 | Benedetta Moresco | |
Male | 862 | Aron Zemmer | |
Male | 888 | Gregorio De Leo | |
Female | 929 | Lucrezia Colombotto Rosso | |
Female | 968 | Angelica Moresco | |
Male | 1009 | Stefano Mazzoli | |
Male | 1153 | Gianmaria Rean Trinchero |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings