Italy Men Players
Gender | Rank | Player | Playing May 12, 2024 |
---|---|---|---|
Male | 174 | Matteo Manassero | |
Male | 195 | Guido Migliozzi | |
Male | 297 | Francesco Molinari | |
Male | 395 | Andrea Pavan | |
Male | 396 | Renato Paratore | |
Male | 402 | Francesco Laporta | |
Male | 421 | Lorenzo Scalise | |
Male | 472 | Edoardo Molinari | |
Male | 560 | Filippo Celli | |
Male | 862 | Aron Zemmer | |
Male | 888 | Gregorio De Leo | |
Male | 1009 | Stefano Mazzoli | |
Male | 1153 | Gianmaria Rean Trinchero | |
Male | 1305 | Lorenzo Gagli | |
Male | 1314 | Edoardo Raffaele Lipparelli | |
Male | 1340 | Luca Cianchetti | |
Male | 1349 | Manfredi Manica | |
Male | 1396 | Jacopo Vecchi Fossa | |
Male | 1462 | Michele Ortolani | |
Male | 1466 | Enrico Di Nitto |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings