Slovakia Men and Women Players
Gender | Rank | Player | Playing May 12, 2024 |
---|---|---|---|
Male | 1196 | Rory Sabbatini | |
Male | 1267 | Tadeas Tetak | |
Female | 1346 | Anika Bolcikova | |
Female | 1591 | Katarina Drocarova | |
Female | 1610 | Michaela Vavrova | |
Male | 2829 | Matej Babic | |
Male | 4317 | René Bergendi | |
Male | 4317 | Urh Bozic | |
Male | 4317 | Jan Friesz | |
Male | 4317 | Anze Leskovar | |
Male | 4317 | Pavol Mach | |
Male | 4317 | Tomas Smicek | |
Male | 4317 | Petr Valasek | |
Male | 4317 | Sebastian Vida | |
Male | 4317 | Matej Zeman | |
Male | 4317 | Lukas Zustak | |
Female | Lujza Bubanova | ||
Female | Veronika Falathova | ||
Female | Zuzana Kamasova | ||
Male | Michal Brezovsky |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings