Zambia Men and Women Players
Gender | Rank | Player | Playing May 12, 2024 |
---|---|---|---|
Male | 1493 | Madalitso Muthiya | FBC ZIM Open |
Male | 1769 | Dayne Moore | FBC ZIM Open |
Male | 3453 | Sydney Wemba | |
Male | 4317 | Keagan Bwalya | |
Male | 4317 | Bruce Chanda | |
Male | 4317 | Gabriel Chibale | |
Male | 4317 | Leonard Chibwe | |
Male | 4317 | Del Piero Daniels | |
Male | 4317 | Musambo Kapoma Jr | |
Male | 4317 | Ntengwa Mukosa | |
Male | 4317 | Denmark Mulambo | |
Male | 4317 | Morton Muwowo | |
Male | 4317 | Joshua Mwendapole | |
Male | 4317 | Patrick Mwendapole Snr | |
Male | 4317 | Shankar Natarajan | |
Male | 4317 | Dezzie Ngandu | |
Male | 4317 | Raphael Phiri | |
Male | 4317 | Aaron Simfukwe Jnr | |
Male | 4317 | Mwivwanji Simukoko | |
Male | 4317 | Mwalikwa Sondashi |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings