Golf Nippon Series JT Cup
| Country | Player | World Rank |
|---|---|---|
| Japan | Keita Nakajima | 96 |
| Japan | Taiga Semikawa | 124 |
| Japan | Takumi Kanaya | 126 |
| Japan | Yuki Inamori | 185 |
| Japan | Ryo Ishikawa | 192 |
| Japan | Shugo Imahira | 198 |
| Japan | Tomoharu Otsuki | 219 |
| South Korea | Young-han Song | 233 |
| Japan | Hideto Tanihara | 253 |
| Japan | Hiroshi Iwata | 254 |
| Japan | Kensei Hirata | 255 |
| Japan | Mikumu Horikawa | 258 |
| Australia | Brad Kennedy | 306 |
| Japan | Taichi Nabetani | 310 |
| South Korea | Guntaek Koh | 323 |
| Japan | Aguri Iwasaki | 337 |
| Japan | Taiki Yoshida | 343 |
| Japan | Kosuke Suzuki | 383 |
| Japan | Naoyuki Kataoka | 387 |
| Japan | Taihei Sato | 388 |
| Japan | Yuta Sugiura | 400 |
| South Africa | Jbe' Kruger | 422 |
| South Korea | Jiho Yang | 435 |
| Japan | Ren Yonezawa | 482 |
| Japan | Takahiro Hataji | 509 |
| Japan | Takashi Ogiso | 522 |
| Japan | Yusaku Hosono | 553 |
| Japan | Yuta Kinoshita | 587 |
| Japan | Mikiya Akutsu | 590 |
| Philippines | Juvic Pagunsan | 636 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings