Jbe' Kruger
Player profile for Jbe' Kruger. List of tournaments and results for Jbe' Kruger in 2023.
Player profile for Jbe' Kruger. List of tournaments and results for Jbe' Kruger in 2023.
Summary Stats for 2023
- Total Earnings
- $468,843
- Events
- 35
- Scoring Average
- 70.70
- Wins
- 1
- Top 10s
- 4
Round Scores Heatmap for 2023
Day of Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Monday | No score on January 2, 2023 | No score on January 9, 2023 | No score on January 16, 2023 | No score on January 23, 2023 | No score on January 30, 2023 | No score on February 6, 2023 | No score on February 13, 2023 | No score on February 20, 2023 | No score on February 27, 2023 | No score on March 6, 2023 | No score on March 13, 2023 | No score on March 20, 2023 | No score on March 27, 2023 | No score on April 3, 2023 | No score on April 10, 2023 | No score on April 17, 2023 | No score on April 24, 2023 | No score on May 1, 2023 | No score on May 8, 2023 | No score on May 15, 2023 | No score on May 22, 2023 | No score on May 29, 2023 | No score on June 5, 2023 | No score on June 12, 2023 | No score on June 19, 2023 | No score on June 26, 2023 | No score on July 3, 2023 | No score on July 10, 2023 | No score on July 17, 2023 | No score on July 24, 2023 | No score on July 31, 2023 | No score on August 7, 2023 | No score on August 14, 2023 | No score on August 21, 2023 | No score on August 28, 2023 | No score on September 4, 2023 | No score on September 11, 2023 | No score on September 18, 2023 | No score on September 25, 2023 | No score on October 2, 2023 | No score on October 9, 2023 | No score on October 16, 2023 | No score on October 23, 2023 | No score on October 30, 2023 | No score on November 6, 2023 | No score on November 13, 2023 | No score on November 20, 2023 | No score on November 27, 2023 | No score on December 4, 2023 | No score on December 11, 2023 | No score on December 18, 2023 | No score on December 25, 2023 | |
Tuesday | No score on January 3, 2023 | No score on January 10, 2023 | No score on January 17, 2023 | No score on January 24, 2023 | No score on January 31, 2023 | No score on February 7, 2023 | No score on February 14, 2023 | No score on February 21, 2023 | No score on February 28, 2023 | No score on March 7, 2023 | No score on March 14, 2023 | No score on March 21, 2023 | No score on March 28, 2023 | No score on April 4, 2023 | No score on April 11, 2023 | No score on April 18, 2023 | No score on April 25, 2023 | No score on May 2, 2023 | No score on May 9, 2023 | No score on May 16, 2023 | No score on May 23, 2023 | No score on May 30, 2023 | No score on June 6, 2023 | No score on June 13, 2023 | No score on June 20, 2023 | No score on June 27, 2023 | No score on July 4, 2023 | No score on July 11, 2023 | No score on July 18, 2023 | No score on July 25, 2023 | No score on August 1, 2023 | No score on August 8, 2023 | No score on August 15, 2023 | No score on August 22, 2023 | No score on August 29, 2023 | No score on September 5, 2023 | No score on September 12, 2023 | No score on September 19, 2023 | No score on September 26, 2023 | No score on October 3, 2023 | No score on October 10, 2023 | No score on October 17, 2023 | No score on October 24, 2023 | No score on October 31, 2023 | No score on November 7, 2023 | No score on November 14, 2023 | No score on November 21, 2023 | No score on November 28, 2023 | No score on December 5, 2023 | No score on December 12, 2023 | No score on December 19, 2023 | No score on December 26, 2023 | |
Wednesday | No score on January 4, 2023 | No score on January 11, 2023 | No score on January 18, 2023 | No score on January 25, 2023 | No score on February 1, 2023 | No score on February 8, 2023 | No score on February 15, 2023 | No score on February 22, 2023 | No score on March 1, 2023 | No score on March 8, 2023 | No score on March 15, 2023 | No score on March 22, 2023 | No score on March 29, 2023 | No score on April 5, 2023 | No score on April 12, 2023 | No score on April 19, 2023 | No score on April 26, 2023 | No score on May 3, 2023 | No score on May 10, 2023 | No score on May 17, 2023 | No score on May 24, 2023 | No score on May 31, 2023 | No score on June 7, 2023 | No score on June 14, 2023 | No score on June 21, 2023 | No score on June 28, 2023 | No score on July 5, 2023 | No score on July 12, 2023 | No score on July 19, 2023 | No score on July 26, 2023 | No score on August 2, 2023 | No score on August 9, 2023 | No score on August 16, 2023 | No score on August 23, 2023 | No score on August 30, 2023 | No score on September 6, 2023 | No score on September 13, 2023 | No score on September 20, 2023 | No score on September 27, 2023 | No score on October 4, 2023 | No score on October 11, 2023 | No score on October 18, 2023 | No score on October 25, 2023 | No score on November 1, 2023 | No score on November 8, 2023 | No score on November 15, 2023 | No score on November 22, 2023 | No score on November 29, 2023 | No score on December 6, 2023 | No score on December 13, 2023 | No score on December 20, 2023 | No score on December 27, 2023 | |
Thu Thursday | No score on January 5, 2023 | No score on January 12, 2023 | No score on January 19, 2023 | No score on January 26, 2023 | 71 (+1) on February 2, 2023, Saudi International Round 1 | 76 (+4) on February 9, 2023, International Series Oman Round 1 | 76 (+4) on February 16, 2023, International Series Qatar Round 1 | 67 (-5) on February 23, 2023, Nelson Mandela Bay Championship Round 1 | No score on March 2, 2023 | 70 (-2) on March 9, 2023, International Series Thailand Round 1 | 73 (+1) on March 16, 2023, SDC Championship Round 1 | 68 (-4) on March 23, 2023, Jonsson Workwear Open Round 1 | 69 (-3) on March 30, 2023, Limpopo Championship Round 1 | No score on April 6, 2023 | 74 (+2) on April 13, 2023, International Series Vietnam Round 1 | 67 (-3) on April 20, 2023, ISPS Handa Championship Round 1 | 71 (+1) on April 27, 2023, The Crowns Round 1 | 70 (-1) on May 4, 2023, Maekyung Open Round 1 | No score on May 11, 2023 | No score on May 18, 2023 | 72 (E) on May 25, 2023, Gate Way To The Open Mizuno Open Round 1 | 73 (+2) on June 1, 2023, BMW Japan Golf Tour Championship Mori Building Cup Round 1 | 70 (-2) on June 8, 2023, ASO IIZUKA Challenged Golf Tournament Round 1 | 72 (-1) on June 15, 2023, Hana Bank Invitational Round 1 | 76 (+5) on June 22, 2023, Kolon Korea Open Round 1 | 66 (-6) on June 29, 2023, Shigeo Nagashima Invitational Sega Sammy Cup Round 1 | No score on July 6, 2023 | No score on July 13, 2023 | No score on July 20, 2023 | 74 (+2) on July 27, 2023, Japan PGA Championship Round 1 | 75 (+4) on August 3, 2023, Yokohama Minato Championship Round 1 | No score on August 10, 2023 | 72 (+1) on August 17, 2023, International Series England Round 1 | 70 (-2) on August 24, 2023, St Andrews Bay Championship Round 1 | No score on August 31, 2023 | 71 (-1) on September 7, 2023, Shinhan Donghae Open Round 1 | 72 (E) on September 14, 2023, ANA Open Golf Tournament Round 1 | 68 (-4) on September 21, 2023, Yeangder TPC Round 1 | 73 (+1) on September 28, 2023, Taiwan Masters Round 1 | 74 (+2) on October 5, 2023, International Series Singapore Round 1 | 70 (-1) on October 12, 2023, Macao Open Round 1 | No score on October 19, 2023 | No score on October 26, 2023 | 71 (-1) on November 2, 2023, China Open Round 1 | 67 (-3) on November 9, 2023, Hong Kong Open Round 1 | 71 (E) on November 16, 2023, Indonesian Masters Round 1 | 71 (-1) on November 23, 2023, Casio World Open Golf Tournament Round 1 | 71 (+1) on November 30, 2023, Golf Nippon Series JT Cup Round 1 | No score on December 7, 2023 | 71 (E) on December 14, 2023, Saudi Open Round 1 | No score on December 21, 2023 | No score on December 28, 2023 | |
Friday | No score on January 6, 2023 | No score on January 13, 2023 | No score on January 20, 2023 | No score on January 27, 2023 | 64 (-6) on February 3, 2023, Saudi International Round 2 | 75 (+3) on February 10, 2023, International Series Oman Round 2 | 74 (+2) on February 17, 2023, International Series Qatar Round 2 | 71 (-1) on February 24, 2023, Nelson Mandela Bay Championship Round 2 | No score on March 3, 2023 | 71 (-1) on March 10, 2023, International Series Thailand Round 2 | 69 (-3) on March 17, 2023, SDC Championship Round 2 | 68 (-4) on March 24, 2023, Jonsson Workwear Open Round 2 | 71 (-1) on March 31, 2023, Limpopo Championship Round 2 | No score on April 7, 2023 | 69 (-3) on April 14, 2023, International Series Vietnam Round 2 | 71 (+1) on April 21, 2023, ISPS Handa Championship Round 2 | 67 (-3) on April 28, 2023, The Crowns Round 2 | 75 (+4) on May 5, 2023, Maekyung Open Round 2 | No score on May 12, 2023 | No score on May 19, 2023 | 69 (-3) on May 26, 2023, Gate Way To The Open Mizuno Open Round 2 | 75 (+4) on June 2, 2023, BMW Japan Golf Tour Championship Mori Building Cup Round 2 | 71 (-1) on June 9, 2023, ASO IIZUKA Challenged Golf Tournament Round 2 | 68 (-5) on June 16, 2023, Hana Bank Invitational Round 2 | 73 (+2) on June 23, 2023, Kolon Korea Open Round 2 | 67 (-5) on June 30, 2023, Shigeo Nagashima Invitational Sega Sammy Cup Round 2 | No score on July 7, 2023 | No score on July 14, 2023 | No score on July 21, 2023 | 74 (+2) on July 28, 2023, Japan PGA Championship Round 2 | 69 (-2) on August 4, 2023, Yokohama Minato Championship Round 2 | No score on August 11, 2023 | 71 (E) on August 18, 2023, International Series England Round 2 | 70 (-2) on August 25, 2023, St Andrews Bay Championship Round 2 | No score on September 1, 2023 | 66 (-6) on September 8, 2023, Shinhan Donghae Open Round 2 | 73 (+1) on September 15, 2023, ANA Open Golf Tournament Round 2 | 69 (-3) on September 22, 2023, Yeangder TPC Round 2 | 70 (-2) on September 29, 2023, Taiwan Masters Round 2 | 73 (+1) on October 6, 2023, International Series Singapore Round 2 | 66 (-5) on October 13, 2023, Macao Open Round 2 | 68 (-2) on October 20, 2023, Vodacom Origins of Golf (KZN) Round 1 | No score on October 27, 2023 | 72 (E) on November 3, 2023, China Open Round 2 | 66 (-4) on November 10, 2023, Hong Kong Open Round 2 | 70 (-1) on November 17, 2023, Indonesian Masters Round 2 | 74 (+2) on November 24, 2023, Casio World Open Golf Tournament Round 2 | 77 (+7) on December 1, 2023, Golf Nippon Series JT Cup Round 2 | No score on December 8, 2023 | 70 (-1) on December 15, 2023, Saudi Open Round 2 | No score on December 22, 2023 | No score on December 29, 2023 | |
Saturday | No score on January 7, 2023 | No score on January 14, 2023 | No score on January 21, 2023 | No score on January 28, 2023 | 71 (+1) on February 4, 2023, Saudi International Round 3 | No score on February 11, 2023 | 75 (+3) on February 18, 2023, International Series Qatar Round 3 | 74 (+2) on February 25, 2023, Nelson Mandela Bay Championship Round 3 | No score on March 4, 2023 | No score on March 11, 2023 | 71 (-1) on March 18, 2023, SDC Championship Round 3 | 70 (-2) on March 25, 2023, Jonsson Workwear Open Round 3 | 67 (-5) on April 1, 2023, Limpopo Championship Round 3 | No score on April 8, 2023 | No score on April 15, 2023 | 72 (+2) on April 22, 2023, ISPS Handa Championship Round 3 | 68 (-2) on April 29, 2023, The Crowns Round 3 | No score on May 6, 2023 | No score on May 13, 2023 | No score on May 20, 2023 | 69 (-3) on May 27, 2023, Gate Way To The Open Mizuno Open Round 3 | No score on June 3, 2023 | No score on June 10, 2023 | 75 (+2) on June 17, 2023, Hana Bank Invitational Round 3 | No score on June 24, 2023 | 65 (-7) on July 1, 2023, Shigeo Nagashima Invitational Sega Sammy Cup Round 3 | No score on July 8, 2023 | No score on July 15, 2023 | No score on July 22, 2023 | 70 (-2) on July 29, 2023, Japan PGA Championship Round 3 | No score on August 5, 2023 | No score on August 12, 2023 | 79 (+8) on August 19, 2023, International Series England Round 3 | 67 (-5) on August 26, 2023, St Andrews Bay Championship Round 3 | No score on September 2, 2023 | 71 (-1) on September 9, 2023, Shinhan Donghae Open Round 3 | No score on September 16, 2023 | 70 (-2) on September 23, 2023, Yeangder TPC Round 3 | 73 (+1) on September 30, 2023, Taiwan Masters Round 3 | No score on October 7, 2023 | 71 (E) on October 14, 2023, Macao Open Round 3 | 74 (+4) on October 21, 2023, Vodacom Origins of Golf (KZN) Round 2 | No score on October 28, 2023 | 69 (-3) on November 4, 2023, China Open Round 3 | 68 (-2) on November 11, 2023, Hong Kong Open Round 3 | No score on November 18, 2023 | No score on November 25, 2023 | 72 (+2) on December 2, 2023, Golf Nippon Series JT Cup Round 3 | No score on December 9, 2023 | 68 (-3) on December 16, 2023, Saudi Open Round 3 | No score on December 23, 2023 | No score on December 30, 2023 | |
Sun Sunday | No score on January 1, 2023 | No score on January 8, 2023 | No score on January 15, 2023 | No score on January 22, 2023 | No score on January 29, 2023 | 65 (-5) on February 5, 2023, Saudi International Round 4 | No score on February 12, 2023 | 73 (+1) on February 19, 2023, International Series Qatar Round 4 | 70 (-2) on February 26, 2023, Nelson Mandela Bay Championship Round 4 | No score on March 5, 2023 | No score on March 12, 2023 | 69 (-3) on March 19, 2023, SDC Championship Round 4 | 71 (-1) on March 26, 2023, Jonsson Workwear Open Round 4 | No score on April 2, 2023 | No score on April 9, 2023 | No score on April 16, 2023 | 70 (E) on April 23, 2023, ISPS Handa Championship Round 4 | 68 (-2) on April 30, 2023, The Crowns Round 4 | No score on May 7, 2023 | No score on May 14, 2023 | No score on May 21, 2023 | 64 (-8) on May 28, 2023, Gate Way To The Open Mizuno Open Round 4 | No score on June 4, 2023 | No score on June 11, 2023 | 73 (E) on June 18, 2023, Hana Bank Invitational Round 4 | No score on June 25, 2023 | 67 (-5) on July 2, 2023, Shigeo Nagashima Invitational Sega Sammy Cup Round 4 | No score on July 9, 2023 | No score on July 16, 2023 | No score on July 23, 2023 | 71 (-1) on July 30, 2023, Japan PGA Championship Round 4 | No score on August 6, 2023 | No score on August 13, 2023 | 74 (+3) on August 20, 2023, International Series England Round 4 | 71 (-1) on August 27, 2023, St Andrews Bay Championship Round 4 | No score on September 3, 2023 | 69 (-3) on September 10, 2023, Shinhan Donghae Open Round 4 | No score on September 17, 2023 | 70 (-2) on September 24, 2023, Yeangder TPC Round 4 | 77 (+5) on October 1, 2023, Taiwan Masters Round 4 | No score on October 8, 2023 | 71 (E) on October 15, 2023, Macao Open Round 4 | 70 (E) on October 22, 2023, Vodacom Origins of Golf (KZN) Round 3 | No score on October 29, 2023 | 71 (-1) on November 5, 2023, China Open Round 4 | 71 (+1) on November 12, 2023, Hong Kong Open Round 4 | No score on November 19, 2023 | No score on November 26, 2023 | 71 (+1) on December 3, 2023, Golf Nippon Series JT Cup Round 4 | No score on December 10, 2023 | 67 (-4) on December 17, 2023, Saudi Open Round 4 | No score on December 24, 2023 | No score on December 31, 2023 |
Over ParUnder Par
Tournament Results for 2023
Tour | Tournament | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dec 17 | T18 | ASIA | -8 | 71 | 70 | 68 | 67 | $11,660 | |
Dec 3 | 29 | JPN | Golf Nippon Series JT Cup | +11 | 71 | 77 | 72 | 71 | $6,378 |
Nov 26 | MC | JPN | Casio World Open Golf Tournament | +1 | 71 | 74 | |||
Nov 19 | MC | ASIA | Indonesian Masters | -1 | 71 | 70 | |||
Nov 12 | T30 | ASIA | Hong Kong Open | -8 | 67 | 66 | 68 | 71 | $14,225 |
Nov 5 | T25 | ASIA | China Open | -5 | 71 | 72 | 69 | 71 | $13,650 |
Oct 22 | T16 | SUN | Vodacom Origins of Golf (KZN) | +2 | 68 | 74 | 70 | $1,405 | |
Oct 15 | T48 | ASIA | Macao Open | -6 | 70 | 66 | 71 | 71 | $4,700 |
Oct 8 | MC | ASIA | International Series Singapore | +3 | 74 | 73 | |||
Oct 1 | T26 | ASIA | Taiwan Masters | +5 | 73 | 70 | 73 | 77 | $9,000 |
Sep 24 | T20 | ASIA | Yeangder TPC | -11 | 68 | 69 | 70 | 70 | $7,950 |
Sep 17 | MC | JPN | ANA Open Golf Tournament | +1 | 72 | 73 | |||
Sep 10 | T33 | ASIAJPN | Shinhan Donghae Open | -11 | 71 | 66 | 71 | 69 | $7,467 |
Aug 27 | T28 | ASIA | St Andrews Bay Championship | -10 | 70 | 70 | 67 | 71 | $12,975 |
Aug 20 | 71 | ASIA | International Series England | +12 | 72 | 71 | 79 | 74 | $4,400 |
Aug 6 | MC | JPN | Yokohama Minato Championship | +2 | 75 | 69 | |||
Jul 30 | T29 | JPN | Japan PGA Championship | +1 | 74 | 74 | 70 | 71 | $7,275 |
Jul 2 | 1 | JPN | Shigeo Nagashima Invitational Sega Sammy Cup | -23 | 66 | 67 | 65 | 67 | $207,930 |
Jun 25 | MC | ASIA | Kolon Korea Open | +7 | 76 | 73 | |||
Jun 18 | T59 | JPN | Hana Bank Invitational | -4 | 72 | 68 | 75 | 73 | $2,210 |
Jun 11 | MC | JPN | ASO IIZUKA Challenged Golf Tournament | -3 | 70 | 71 | |||
Jun 4 | MC | JPN | BMW Japan Golf Tour Championship Mori Building Cup | +6 | 73 | 75 | |||
May 28 | T5 | JPN | Gate Way To The Open Mizuno Open | -14 | 72 | 69 | 69 | 64 | $21,602 |
May 6 | MC | ASIA | Maekyung Open | +3 | 70 | 75 | |||
Apr 30 | T9 | JPN | The Crowns | -6 | 71 | 67 | 68 | 68 | $20,358 |
Apr 23 | T59 | DPWTJPN | ISPS Handa Championship | E | 67 | 71 | 72 | 70 | $5,919 |
Apr 16 | MC | ASIA | International Series Vietnam | -1 | 74 | 69 | |||
Apr 2 | T6 | SUN | Limpopo Championship | -9 | 69 | 71 | 67 | $2,810 | |
Mar 26 | T43 | DPWTSUN | Jonsson Workwear Open | -11 | 68 | 68 | 70 | 71 | $8,212 |
Mar 19 | T18 | DPWTSUN | SDC Championship | -6 | 73 | 69 | 71 | 69 | $18,071 |
Mar 12 | MC | ASIA | International Series Thailand | -3 | 70 | 71 | |||
Feb 26 | T51 | SUN | Nelson Mandela Bay Championship | -6 | 67 | 71 | 74 | 70 | $1,772 |
Feb 19 | T57 | ASIA | International Series Qatar | +10 | 76 | 74 | 75 | 73 | $8,375 |
Feb 12 | MC | ASIA | International Series Oman | +7 | 76 | 75 | |||
Feb 5 | T12 | ASIA | Saudi International | -9 | 71 | 64 | 71 | 65 | $70,500 |