Hanwha LIFEPLUS International Crown
Country | Player | World Rank |
---|---|---|
United States | Nelly Korda | 1 |
South Korea | Jin Young Ko | 3 |
United States | Lilia Vu | 4 |
Thailand | Atthaya Thitikul | 5 |
Australia | Minjee Lee | 6 |
United States | Lexi Thompson | 7 |
South Korea | Hyo-Joo Kim | 10 |
South Korea | In Gee Chun | 12 |
China | Xiyu Lin | 13 |
Australia | Hannah Green | 14 |
Japan | Nasa Hataoka | 15 |
United States | Danielle Kang | 16 |
Japan | Ayaka Furue | 19 |
China | Ruoning Yin | 21 |
South Korea | Hye Jin Choi | 24 |
Sweden | Maja Stark | 29 |
Sweden | Madelene Sagstrom | 31 |
Japan | Yuka Saso | 35 |
Sweden | Anna Nordqvist | 36 |
Japan | Hinako Shibuno | 38 |
England | Jodi Ewart Shadoff | 49 |
Thailand | Patty Tavatanakit | 62 |
Thailand | Moriya Jutanugarn | 80 |
Thailand | Ariya Jutanugarn | 82 |
England | Bronte Law | 117 |
Australia | Stephanie Kyriacou | 119 |
China | Yu Liu | 123 |
Sweden | Caroline Hedwall | 132 |
Australia | Sarah Kemp | 165 |
England | Alice Hewson | 180 |
England | Liz Young | 227 |
China | Ruixin Liu | 276 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings