Hilton Grand Vacations Tournament of Champions
Prize money breakdown for Hilton Grand Vacations Tournament of Champions
| Pos | Player | Earnings |
|---|---|---|
| 1 | $225,000 | |
| T2 | $152,898 | |
| T2 | $152,898 | |
| 4 | $99,457 | |
| 5 | $80,052 | |
| T6 | $56,117 | |
| T6 | $56,117 | |
| T6 | $56,117 | |
| T9 | $41,239 | |
| T9 | $41,239 | |
| 11 | $36,386 | |
| T12 | $31,890 | |
| T12 | $31,890 | |
| T12 | $31,890 | |
| 15 | $28,139 | |
| T16 | $25,907 | |
| T16 | $25,907 | |
| T18 | $23,158 | |
| T18 | $23,158 | |
| T18 | $23,158 | |
| T21 | $20,377 | |
| T21 | $20,377 | |
| T21 | $20,377 | |
| T21 | $20,377 | |
| 25 | $18,533 | |
| 26 | $17,855 | |
| 27 | $17,174 | |
| 28 | $16,495 | |
| 29 | $15,816 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings