Maybank Championship
Prize money breakdown for Maybank Championship
Pos | Player | Earnings |
---|---|---|
1 | $450,000 | |
2 | $275,072 | |
T3 | $176,954 | |
T3 | $176,954 | |
5 | $124,246 | |
T6 | $87,097 | |
T6 | $87,097 | |
T6 | $87,097 | |
9 | $67,018 | |
10 | $60,993 | |
T11 | $54,591 | |
T11 | $54,591 | |
T13 | $47,890 | |
T13 | $47,890 | |
T15 | $42,468 | |
T15 | $42,468 | |
T17 | $37,450 | |
T17 | $37,450 | |
T17 | $37,450 | |
T20 | $29,986 | |
T20 | $29,986 | |
T20 | $29,986 | |
T20 | $29,986 | |
T20 | $29,986 | |
T20 | $29,986 | |
T20 | $29,986 | |
T20 | $29,986 | |
T20 | $29,986 | |
T29 | $22,740 | |
T29 | $22,740 | |
T29 | $22,740 | |
T29 | $22,740 | |
T29 | $22,740 | |
T34 | $18,900 | |
T34 | $18,900 | |
T34 | $18,900 | |
T34 | $18,900 | |
T38 | $16,641 | |
T38 | $16,641 | |
T40 | $14,458 | |
T40 | $14,458 | |
T40 | $14,458 | |
T40 | $14,458 | |
T40 | $14,458 | |
T45 | $12,575 | |
T45 | $12,575 | |
T47 | $11,024 | |
T47 | $11,024 | |
T47 | $11,024 | |
T47 | $11,024 | |
T47 | $11,024 | |
T52 | $9,638 | |
T52 | $9,638 | |
T52 | $9,638 | |
T55 | $8,885 | |
T55 | $8,885 | |
T57 | $8,434 | |
T57 | Jeneath Wong (a) | |
59 | $8,132 | |
T60 | $7,581 | |
T60 | $7,581 | |
T60 | $7,581 | |
T63 | $7,153 | |
T63 | $7,153 | |
T65 | $6,852 | |
T65 | $6,852 | |
T67 | $6,552 | |
T67 | $6,552 | |
T69 | $6,174 | |
T69 | $6,174 | |
T69 | $6,174 | |
72 | $5,950 | |
73 | $5,872 | |
74 | Jing Xuen Ng (a) | |
75 | $5,797 | |
T76 | $5,688 | |
T76 | $5,688 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings