Ryder Cup
Country | Player | World Rank |
---|---|---|
United States | Scottie Scheffler | 1 |
Northern Ireland | Rory McIlroy | 2 |
Spain | Jon Rahm | 3 |
Norway | Viktor Hovland | 4 |
United States | Patrick Cantlay | 5 |
United States | Xander Schauffele | 6 |
United States | Max Homa | 7 |
England | Matt Fitzpatrick | 8 |
United States | Brian Harman | 9 |
United States | Wyndham Clark | 10 |
England | Tyrrell Hatton | 11 |
United States | Jordan Spieth | 12 |
England | Tommy Fleetwood | 13 |
United States | Brooks Koepka | 17 |
United States | Collin Morikawa | 19 |
United States | Sam Burns | 20 |
Austria | Sepp Straka | 22 |
United States | Justin Thomas | 24 |
United States | Rickie Fowler | 25 |
Ireland | Shane Lowry | 34 |
England | Justin Rose | 37 |
Scotland | Robert MacIntyre | 55 |
Sweden | Ludvig Åberg | 80 |
Denmark | Nicolai Hojgaard | 82 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings