Hilton Grand Vacations Tournament of Champions
Country | Player | World Rank |
---|---|---|
United States | Lilia Vu | 1 |
China | Ruoning Yin | 2 |
United States | Nelly Korda | 4 |
England | Charley Hull | 8 |
New Zealand | Lydia Ko | 9 |
Canada | Brooke Henderson | 12 |
United States | Allisen Corpuz | 13 |
United States | Megan Khang | 14 |
South Korea | Amy Yang | 16 |
Japan | Nasa Hataoka | 17 |
Sweden | Linn Grant | 19 |
United States | Rose Zhang | 21 |
Japan | Ayaka Furue | 24 |
South Africa | Ashleigh Buhai | 25 |
Ireland | Leona Maguire | 26 |
South Korea | Hae Ran Ryu | 30 |
United States | Ally Ewing | 31 |
South Korea | In Gee Chun | 38 |
Thailand | Chanettee Wannasaen | 41 |
United States | Jennifer Kupcho | 43 |
Mexico | Gaby Lopez | 44 |
Sweden | Maja Stark | 50 |
United States | Danielle Kang | 54 |
United States | Andrea Lee | 55 |
United States | Cheyenne Knight | 56 |
England | Jodi Ewart Shadoff | 61 |
Scotland | Gemma Dryburgh | 62 |
Australia | Grace Kim | 73 |
Japan | Mone Inami | 74 |
United States | Alexa Pano | 78 |
Thailand | Pajaree Anannarukarn | 87 |
Denmark | Nanna Koerstz Madsen | 120 |
United States | Marina Alex | 121 |
South Africa | Paula Reto | 160 |
United States | Elizabeth Szokol | 197 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings