LIV Golf Bedminster
Country | Player | World Rank |
---|---|---|
Australia | Cameron Smith | 8 |
United States | Brooks Koepka | 13 |
Chile | Joaquin Niemann | 46 |
United States | Patrick Reed | 52 |
Chile | Mito Pereira | 68 |
Mexico | Abraham Ancer | 75 |
Belgium | Thomas Pieters | 81 |
United States | Dustin Johnson | 90 |
United States | Phil Mickelson | 94 |
United States | Harold Varner III | 104 |
United States | Bryson DeChambeau | 109 |
South Africa | Dean Burmester | 110 |
United States | Talor Gooch | 117 |
India | Anirban Lahiri | 144 |
Colombia | Sebastian Munoz | 145 |
United States | Cameron Tringale | 179 |
England | Richard Bland | 182 |
Sweden | Henrik Stenson | 189 |
United States | Brendan Steele | 195 |
Zimbabwe | Scott Vincent | 202 |
Australia | Marc Leishman | 225 |
United States | Jason Kokrak | 230 |
England | Laurie Canter | 234 |
England | Paul Casey | 250 |
Australia | Matt Jones | 264 |
Spain | Sergio Garcia | 274 |
United States | Kevin Na | 283 |
United States | Sihwan Kim | 302 |
South Africa | Louis Oosthuizen | 334 |
South Africa | Charl Schwartzel | 351 |
New Zealand | Danny Lee | 352 |
Austria | Bernd Wiesberger | 354 |
England | Ian Poulter | 357 |
United States | Bubba Watson | 392 |
United States | Matthew Wolff | 414 |
United States | Pat Perez | 429 |
England | Lee Westwood | 443 |
South Africa | Branden Grace | 453 |
United States | Charles Howell III | 509 |
Mexico | Carlos Ortiz | 545 |
Northern Ireland | Graeme McDowell | 585 |
Australia | Jediah Morgan | 586 |
United States | Peter Uihlein | 636 |
Spain | David Puig | 743 |
United States | James Piot | 1313 |
Germany | Martin Kaymer | 1444 |
United States | Chase Koepka | 1533 |
Spain | Eugenio Lopez-Chacarra | 1923 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings