LIV Golf DC
Prize money breakdown for LIV Golf DC
Pos | Player | Earnings |
---|---|---|
1 | $4,000,000 | |
2 | $2,250,000 | |
3 | $1,500,000 | |
T4 | $900,000 | |
T4 | $900,000 | |
T6 | $620,000 | |
T6 | $620,000 | |
T6 | $620,000 | |
T9 | $415,000 | |
T9 | $415,000 | |
T9 | $415,000 | |
T12 | $350,000 | |
T12 | $350,000 | |
T12 | $350,000 | |
T15 | $293,333 | |
T15 | $293,333 | |
T15 | $293,333 | |
T18 | $250,000 | |
T18 | $250,000 | |
T18 | $250,000 | |
T18 | $250,000 | |
T18 | $250,000 | |
T23 | $203,333 | |
T23 | $203,333 | |
T23 | $203,333 | |
T23 | $203,333 | |
T23 | $203,333 | |
T23 | $203,333 | |
T29 | $182,500 | |
T29 | $182,500 | |
T31 | $167,500 | |
T31 | $167,500 | |
T31 | $167,500 | |
T31 | $167,500 | |
T35 | $148,000 | |
T35 | $148,000 | |
T35 | $148,000 | |
T35 | $148,000 | |
T35 | $148,000 | |
40 | $140,000 | |
41 | $137,500 | |
T42 | $133,750 | |
T42 | $133,750 | |
44 | $130,000 | |
45 | $127,500 | |
T46 | $40,833 | |
WD | $40,833 | |
WD | $81,666 | |
49 | $81,666 | |
WD | $81,666 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings