JLPGA Tour Championship Ricoh Cup
Country | Player | World Rank |
---|---|---|
South Korea | Jiyai Shin | 16 |
Japan | Miyuu Yamashita | 22 |
Japan | Ayaka Furue | 24 |
Japan | Akie Iwai | 37 |
Japan | Kokona Sakurai | 53 |
Japan | Chisato Iwai | 63 |
Japan | Sakura Koiwai | 65 |
Japan | Sora Kamiya | 69 |
Japan | Yuri Yoshida | 70 |
Japan | Nana Suganuma | 73 |
Japan | Mone Inami | 74 |
Japan | Ai Suzuki | 81 |
Japan | Momoko Ueda | 87 |
Japan | Erika Kikuchi | 95 |
Japan | Serena Aoki | 97 |
Japan | Erika Hara | 101 |
Japan | Fumika Kawagishi | 106 |
Japan | Shiho Kuwaki | 111 |
South Korea | Seon Woo Bae | 113 |
China | Haruka Morita | 121 |
Japan | Lala Anai | 123 |
Japan | Rio Takeda | 133 |
Japan | Minami Hiruta | 135 |
Japan | Saiki Fujita | 138 |
South Korea | MinYoung2 Lee | 140 |
Japan | Shoko Sasaki | 148 |
Japan | Yuka Nii | 153 |
South Korea | Hana Lee | 154 |
Japan | Kana Nagai | 160 |
Japan | Mami Fukuda | 162 |
Japan | Shuri Sakuma | 166 |
Japan | Mio Kotaki | 173 |
Japan | Sayaka Takahashi | 180 |
Japan | Yuka Yasuda | 186 |
Japan | Mao Nozawa | 188 |
Japan | Miyuu Abe | 192 |
Japan | Hikaru Yoshimoto | 196 |
Japan | Miyu Sato | 205 |
Japan | Saki Nagamine | 213 |
Japan | Hinako Yamauchi | 216 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings