LIV Golf London
Country | Player | World Rank |
---|---|---|
Australia | Cameron Smith | 7 |
United States | Brooks Koepka | 12 |
Chile | Joaquin Niemann | 39 |
United States | Patrick Reed | 49 |
Chile | Mito Pereira | 59 |
Mexico | Abraham Ancer | 61 |
Belgium | Thomas Pieters | 68 |
United States | Dustin Johnson | 72 |
United States | Harold Varner III | 76 |
United States | Phil Mickelson | 87 |
United States | Talor Gooch | 90 |
United States | Bryson DeChambeau | 96 |
South Africa | Dean Burmester | 98 |
Colombia | Sebastian Munoz | 121 |
India | Anirban Lahiri | 122 |
United States | Cameron Tringale | 142 |
Zimbabwe | Scott Vincent | 155 |
United States | Brendan Steele | 161 |
England | Richard Bland | 166 |
United States | Jason Kokrak | 169 |
Australia | Marc Leishman | 174 |
England | Paul Casey | 192 |
United States | Kevin Na | 195 |
Australia | Matt Jones | 217 |
Spain | Sergio Garcia | 219 |
Sweden | Henrik Stenson | 253 |
United States | Sihwan Kim | 258 |
Austria | Bernd Wiesberger | 284 |
England | Ian Poulter | 291 |
South Africa | Charl Schwartzel | 297 |
England | Laurie Canter | 307 |
New Zealand | Danny Lee | 311 |
United States | Matthew Wolff | 330 |
United States | Bubba Watson | 342 |
South Africa | Louis Oosthuizen | 348 |
United States | Pat Perez | 364 |
South Africa | Branden Grace | 383 |
England | Lee Westwood | 386 |
United States | Charles Howell III | 437 |
Mexico | Carlos Ortiz | 441 |
Australia | Jediah Morgan | 519 |
Northern Ireland | Graeme McDowell | 537 |
United States | Peter Uihlein | 576 |
Spain | David Puig | 733 |
United States | James Piot | 1262 |
Germany | Martin Kaymer | 1273 |
United States | Chase Koepka | 1474 |
Spain | Eugenio Lopez-Chacarra | 1861 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings