CME Group Tour Championship
Prize money breakdown for CME Group Tour Championship
Pos | Player | Earnings |
---|---|---|
1 | $2,000,000 | |
T2 | $445,000 | |
T2 | $445,000 | |
4 | $250,000 | |
5 | $195,000 | |
T6 | $135,000 | |
T6 | $135,000 | |
T8 | $98,500 | |
T8 | $98,500 | |
T10 | $85,250 | |
T10 | $85,250 | |
12 | $80,000 | |
T13 | $75,000 | |
T13 | $75,000 | |
T13 | $75,000 | |
T16 | $66,714 | |
T16 | $66,714 | |
T16 | $66,714 | |
T16 | $66,714 | |
T16 | $66,714 | |
T16 | $66,714 | |
T16 | $66,714 | |
T23 | $60,500 | |
T23 | $60,500 | |
T23 | $60,500 | |
T23 | $60,500 | |
T27 | $57,000 | |
T27 | $57,000 | |
T27 | $57,000 | |
T30 | $53,125 | |
T30 | $53,125 | |
T30 | $53,125 | |
T30 | $53,125 | |
T30 | $53,125 | |
T30 | $53,125 | |
T36 | $49,375 | |
T36 | $49,375 | |
T36 | $49,375 | |
T36 | $49,375 | |
T40 | $47,000 | |
T40 | $47,000 | |
T40 | $47,000 | |
T43 | $45,750 | |
T43 | $45,750 | |
T45 | $44,750 | |
T45 | $44,750 | |
T47 | $43,500 | |
T47 | $43,500 | |
T47 | $43,500 | |
T50 | $42,000 | |
T50 | $42,000 | |
T50 | $42,000 | |
T50 | $42,000 | |
T50 | $42,000 | |
55 | $41,250 | |
56 | $41,000 | |
T57 | $40,625 | |
T57 | $40,625 | |
WD | $40,125 | |
WD | $40,125 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings