LIV Golf Miami
Prize money breakdown for LIV Golf Miami
Pos | Player | Earnings |
---|---|---|
1 | $300,000 | |
2 | $1,400,000 | |
T3 | $200,000 | |
T3 | $600,000 | |
T5 | $325,000 | |
T5 | $800,000 | |
T5 | $325,000 | |
T5 | $1,400,000 | |
T9 | $400,000 | |
T9 | $150,000 | |
T9 | $175,000 | |
T12 | $800,000 | |
T12 | $125,000 | |
T12 | $250,000 | |
T12 | $175,000 | |
T12 | $800,000 | |
T17 | $600,000 | |
T17 | $200,000 | |
T17 | $250,000 | |
T17 | $400,000 | |
T17 | $125,000 | |
T22 | $275,000 | |
T22 | $800,000 | |
T22 | $1,400,000 | |
T22 | $275,000 | |
T22 | $250,000 | |
T22 | $175,000 | |
T22 | $150,000 | |
T22 | $600,000 | |
T30 | $600,000 | |
T30 | $125,000 | |
T30 | $300,000 | |
T30 | $300,000 | |
T30 | $200,000 | |
T30 | $325,000 | |
T30 | $1,400,000 | |
T30 | $200,000 | |
T30 | $400,000 | |
T39 | $325,000 | |
T39 | $300,000 | |
T39 | $275,000 | |
T39 | $275,000 | |
T39 | $150,000 | |
44 | $400,000 | |
T45 | $175,000 | |
T45 | $150,000 | |
47 | $125,000 | |
48 | $250,000 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings