LIV Golf Jeddah
Prize money breakdown for LIV Golf Jeddah
Pos | Player | Earnings |
---|---|---|
1 | $4,000,000 | |
2 | $2,250,000 | |
T3 | $1,100,000 | |
T3 | $1,100,000 | |
T3 | $1,100,000 | |
T6 | $620,000 | |
T6 | $620,000 | |
T6 | $620,000 | |
T9 | $427,500 | |
T9 | $427,500 | |
T11 | $340,000 | |
T11 | $340,000 | |
T11 | $340,000 | |
T11 | $340,000 | |
T11 | $340,000 | |
T11 | $340,000 | |
T17 | $250,000 | |
T17 | $250,000 | |
T17 | $250,000 | |
T17 | $250,000 | |
T17 | $250,000 | |
T17 | $250,000 | |
T17 | $250,000 | |
T24 | $200,000 | |
T24 | $200,000 | |
T24 | $200,000 | |
T24 | $200,000 | |
T24 | $200,000 | |
T29 | $172,500 | |
T29 | $172,500 | |
T29 | $172,500 | |
T29 | $172,500 | |
T29 | $172,500 | |
T29 | $172,500 | |
T35 | $152,500 | |
T35 | $152,500 | |
37 | $147,500 | |
T38 | $143,750 | |
T38 | $143,750 | |
T40 | $136,250 | |
T40 | $136,250 | |
T40 | $136,250 | |
T40 | $136,250 | |
T44 | $128,750 | |
T44 | $128,750 | |
46 | $125,000 | |
47 | $122,500 | |
48 | $120,000 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings