LIV Golf Jeddah
| Country | Player | World Rank |
|---|---|---|
| Australia | Cameron Smith | 15 |
| United States | Brooks Koepka | 18 |
| United States | Patrick Reed | 62 |
| Chile | Joaquin Niemann | 64 |
| Chile | Mito Pereira | 79 |
| Mexico | Abraham Ancer | 92 |
| United States | Phil Mickelson | 110 |
| Belgium | Thomas Pieters | 120 |
| United States | Dustin Johnson | 121 |
| South Africa | Dean Burmester | 126 |
| United States | Bryson DeChambeau | 132 |
| United States | Harold Varner III | 139 |
| India | Anirban Lahiri | 156 |
| United States | Talor Gooch | 187 |
| Colombia | Sebastian Munoz | 207 |
| Sweden | Henrik Stenson | 230 |
| Australia | Matt Jones | 232 |
| England | Richard Bland | 241 |
| United States | Brendan Steele | 267 |
| United States | Cameron Tringale | 274 |
| Zimbabwe | Scott Vincent | 277 |
| England | Ian Poulter | 299 |
| Spain | David Puig | 309 |
| United States | Jason Kokrak | 319 |
| England | Paul Casey | 323 |
| Australia | Marc Leishman | 339 |
| Spain | Sergio Garcia | 375 |
| England | Sam Horsfield | 377 |
| South Africa | Louis Oosthuizen | 385 |
| United States | Sihwan Kim | 400 |
| South Africa | Charl Schwartzel | 431 |
| Austria | Bernd Wiesberger | 437 |
| New Zealand | Danny Lee | 448 |
| United States | Kevin Na | 453 |
| Spain | Eugenio Lopez-Chacarra | 480 |
| United States | Bubba Watson | 537 |
| England | Lee Westwood | 565 |
| United States | Pat Perez | 572 |
| South Africa | Branden Grace | 574 |
| United States | Peter Uihlein | 602 |
| United States | Charles Howell III | 640 |
| Northern Ireland | Graeme McDowell | 656 |
| United States | Matthew Wolff | 685 |
| Australia | Jediah Morgan | 761 |
| Mexico | Carlos Ortiz | 793 |
| United States | James Piot | 1165 |
| United States | Chase Koepka | 1405 |
| Germany | Martin Kaymer | 1906 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings