LIV Golf Tucson
| Country | Player | World Rank |
|---|---|---|
| Australia | Cameron Smith | 5 |
| Chile | Joaquin Niemann | 26 |
| Mexico | Abraham Ancer | 30 |
| Belgium | Thomas Pieters | 42 |
| United States | Talor Gooch | 49 |
| Chile | Mito Pereira | 50 |
| United States | Harold Varner III | 51 |
| United States | Dustin Johnson | 62 |
| United States | Patrick Reed | 65 |
| South Africa | Dean Burmester | 71 |
| United States | Jason Kokrak | 74 |
| United States | Kevin Na | 84 |
| United States | Cameron Tringale | 86 |
| England | Paul Casey | 94 |
| Australia | Marc Leishman | 95 |
| India | Anirban Lahiri | 99 |
| South Africa | Louis Oosthuizen | 100 |
| United States | Brooks Koepka | 102 |
| Colombia | Sebastian Munoz | 106 |
| England | Richard Bland | 107 |
| Zimbabwe | Scott Vincent | 117 |
| United States | Brendan Steele | 119 |
| Australia | Matt Jones | 129 |
| United States | Bryson DeChambeau | 131 |
| England | Sam Horsfield | 134 |
| Spain | Sergio Garcia | 144 |
| Austria | Bernd Wiesberger | 149 |
| England | Ian Poulter | 150 |
| Sweden | Henrik Stenson | 175 |
| United States | Matthew Wolff | 181 |
| England | Laurie Canter | 192 |
| South Africa | Charl Schwartzel | 197 |
| United States | Bubba Watson | 201 |
| South Africa | Branden Grace | 221 |
| United States | Sihwan Kim | 238 |
| United States | Pat Perez | 239 |
| England | Lee Westwood | 267 |
| New Zealand | Danny Lee | 268 |
| Mexico | Carlos Ortiz | 270 |
| United States | Charles Howell III | 318 |
| United States | Phil Mickelson | 352 |
| Australia | Jediah Morgan | 368 |
| Northern Ireland | Graeme McDowell | 399 |
| United States | Peter Uihlein | 411 |
| Spain | David Puig | 1057 |
| United States | James Piot | 1155 |
| United States | Chase Koepka | 1331 |
| Spain | Eugenio Lopez-Chacarra | 1732 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings