Korn Ferry Tour Championship presented by United Leasing & Finance
Prize money breakdown for Korn Ferry Tour Championship presented by United Leasing & Finance
Pos | Player | Earnings |
---|---|---|
1 | $270,000 | |
2 | $135,000 | |
T3 | $78,750 | |
T3 | $78,750 | |
5 | $57,000 | |
T6 | $46,313 | |
T6 | $46,313 | |
T6 | $46,313 | |
T6 | $46,313 | |
T10 | $34,369 | |
T10 | $34,369 | |
T10 | $34,369 | |
T10 | $34,369 | |
T14 | $27,000 | |
T14 | $27,000 | |
T14 | $27,000 | |
T17 | $23,250 | |
T17 | $23,250 | |
19 | $21,000 | |
T20 | $15,456 | |
T20 | $15,456 | |
T20 | $15,456 | |
T20 | $15,456 | |
T20 | $15,456 | |
T20 | $15,456 | |
T20 | $15,456 | |
T20 | $15,456 | |
T28 | $11,325 | |
T28 | $11,325 | |
T30 | $9,838 | |
T30 | $9,838 | |
T30 | $9,838 | |
T30 | $9,838 | |
T30 | $9,838 | |
T30 | $9,838 | |
T36 | $8,475 | |
T36 | $8,475 | |
T36 | $8,475 | |
T39 | $7,800 | |
T39 | $7,800 | |
T41 | $7,275 | |
T41 | $7,275 | |
T41 | $7,275 | |
T41 | $7,275 | |
T41 | $7,275 | |
T46 | $6,638 | |
T46 | $6,638 | |
T46 | $6,638 | |
T46 | $6,638 | |
T46 | $6,638 | |
T46 | $6,638 | |
T52 | $6,360 | |
T52 | $6,360 | |
T52 | $6,360 | |
55 | $6,300 | |
T56 | $6,255 | |
T56 | $6,255 | |
T58 | $6,195 | |
T58 | $6,195 | |
60 | $6,150 | |
T61 | $6,105 | |
T61 | $6,105 | |
63 | $6,060 | |
64 | $6,030 | |
T65 | $5,985 | |
T65 | $5,985 | |
T67 | $5,910 | |
T67 | $5,910 | |
T67 | $5,910 | |
T70 | $5,835 | |
T70 | $5,835 | |
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings