Evercollagen Queens Crown
Prize money breakdown for Evercollagen Queens Crown
| Pos | Player | Earnings |
|---|---|---|
| 1 | ₩144,000,000 | |
| 2 | ₩88,000,000 | |
| 3 | ₩64,000,000 | |
| 4 | ₩40,000,000 | |
| T5 | ₩28,000,000 | |
| T5 | ₩28,000,000 | |
| T5 | ₩28,000,000 | |
| 8 | ₩20,000,000 | |
| T9 | ₩12,986,667 | |
| T9 | ₩12,986,667 | |
| T9 | ₩12,986,667 | |
| T12 | ₩9,560,000 | |
| T12 | ₩9,560,000 | |
| T12 | ₩9,560,000 | |
| T12 | ₩9,560,000 | |
| 16 | ₩8,720,000 | |
| T17 | ₩8,020,000 | |
| T17 | ₩8,020,000 | |
| T17 | ₩8,020,000 | |
| T17 | ₩8,020,000 | |
| T21 | ₩7,120,000 | |
| T21 | ₩7,120,000 | |
| T21 | ₩7,120,000 | |
| T21 | ₩7,120,000 | |
| T21 | ₩7,120,000 | |
| T26 | ₩6,480,000 | |
| T26 | Minsol Kim (a) | |
| T26 | ₩6,480,000 | |
| T26 | ₩6,480,000 | |
| T26 | ₩6,480,000 | |
| T26 | ₩6,480,000 | |
| T26 | ₩6,480,000 | |
| T26 | ₩6,480,000 | |
| T34 | ₩6,040,000 | |
| T34 | ₩6,040,000 | |
| T34 | ₩6,040,000 | |
| T34 | ₩6,040,000 | |
| T38 | ₩5,520,000 | |
| T38 | ₩5,520,000 | |
| T38 | ₩5,520,000 | |
| T38 | ₩5,520,000 | |
| T38 | ₩5,520,000 | |
| T38 | ₩5,520,000 | |
| T38 | ₩5,520,000 | |
| T38 | ₩5,520,000 | |
| T38 | ₩5,520,000 | |
| T47 | ₩5,080,000 | |
| T47 | ₩5,080,000 | |
| T49 | ₩4,800,000 | |
| T49 | ₩4,800,000 | |
| T49 | ₩4,800,000 | |
| T49 | ₩4,800,000 | |
| T49 | ₩4,800,000 | |
| T54 | ₩4,440,000 | |
| T54 | ₩4,440,000 | |
| T54 | ₩4,440,000 | |
| T54 | ₩4,440,000 | |
| 58 | ₩4,240,000 | |
| T59 | ₩4,000,000 | |
| T59 | ₩4,000,000 | |
| T59 | ₩4,000,000 | |
| T59 | ₩4,000,000 | |
| T59 | ₩4,000,000 | |
| 64 | ₩3,760,000 | |
| T65 | ₩3,640,000 | |
| T65 | ₩3,640,000 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Sarang Im (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Yena Hyun (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| WD | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings