Hero Indian Open
Prize money breakdown for Hero Indian Open
Pos | Player | Earnings |
---|---|---|
1 | €320,819 | |
2 | €207,589 | |
3 | €118,892 | |
T4 | €87,187 | |
T4 | €87,187 | |
T6 | €61,333 | |
T6 | €61,333 | |
T8 | €44,726 | |
T8 | €44,726 | |
T10 | €34,976 | |
T10 | €34,976 | |
T10 | €34,976 | |
T13 | €27,817 | |
T13 | €27,817 | |
T13 | €27,817 | |
T13 | €27,817 | |
T13 | €27,817 | |
T18 | €23,873 | |
T18 | €23,873 | |
T20 | €21,954 | |
T20 | €21,954 | |
T20 | €21,954 | |
T23 | €20,476 | |
T23 | €20,476 | |
T25 | €18,494 | |
T25 | €18,494 | |
T25 | €18,494 | |
T25 | €18,494 | |
T25 | €18,494 | |
T30 | €16,513 | |
T30 | €16,513 | |
T32 | €14,531 | |
T32 | €14,531 | |
T32 | €14,531 | |
T32 | €14,531 | |
T32 | €14,531 | |
T37 | €12,267 | |
T37 | €12,267 | |
T37 | €12,267 | |
T37 | €12,267 | |
T37 | €12,267 | |
T42 | €10,946 | |
T42 | €10,946 | |
T44 | €9,813 | |
T44 | €9,813 | |
T44 | €9,813 | |
T44 | €9,813 | |
T48 | €7,926 | |
T48 | €7,926 | |
T48 | €7,926 | |
T48 | €7,926 | |
T48 | €7,926 | |
T48 | €7,926 | |
T54 | €6,416 | |
T54 | €6,416 | |
T54 | €6,416 | |
T57 | €5,945 | |
T57 | €5,945 | |
59 | €5,662 | |
T60 | €5,378 | |
T60 | €5,378 | |
62 | €5,095 | |
63 | €4,907 | |
64 | €4,718 | |
65 | €4,529 | |
66 | €4,341 | |
67 | €4,152 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Yuvraj Singh (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Sandeep Yadav (a) | |
WD | ||
WD | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings