Colombia Classic
| Country | Player | World Rank |
|---|---|---|
| United States | Conner Godsey | 614 |
| Argentina | Tommy Cocha | 694 |
| United States | Matt Ryan | 709 |
| United States | Chandler Blanchet | 719 |
| Argentina | Jesus Montenegro | 736 |
| United States | Austin Hitt | 742 |
| Mexico | Raul Pereda De La Huerta | 755 |
| Canada | Myles Creighton | 757 |
| Mexico | Isidro Benitez | 798 |
| Argentina | Marcos Montenegro | 828 |
| Brazil | Alexandre Rocha | 859 |
| Argentina | Julian Etulain | 887 |
| Sweden | Linus Lilliedahl | 893 |
| Finland | Toni Hakula | 893 |
| United States | Charlie Hillier | 919 |
| Brazil | Rafael Becker | 922 |
| Argentina | Jamie Lopez Rivarola | 930 |
| Canada | Joey Savoie | 939 |
| Mexico | Jorge Villar | 953 |
| Argentina | Leandro Marelli | 959 |
| United States | Davis Shore | 971 |
| Canada | Stuart MacDonald | 1017 |
| Mexico | Alvaro Ortiz | 1114 |
| United States | Jake McCrory | 1121 |
| United States | Samuel Anderson | 1139 |
| United States | Christopher Crawford | 1140 |
| New Zealand | Denzel Ieremia | 1142 |
| United States | Joshua Goldenberg | 1147 |
| United States | David Pastore | 1186 |
| Mexico | Rodolfo Cazaubòn | 1188 |
| Argentina | Andres Gallegos | 1202 |
| France | Adrien Pendaries | 1209 |
| New Zealand | Harry Hillier | 1223 |
| United States | Walker Lee | 1243 |
| Scotland | Sandy Scott | 1272 |
| Mexico | Luis Gerardo Garza | 1274 |
| United States | Brent Ito | 1299 |
| Mexico | Armando Favela | 1300 |
| United States | Adam Navigato | 1301 |
| United States | Justin Doeden | 1301 |
| Venezuela | Manuel Torres | 1329 |
| Argentina | Andres Romero | 1344 |
| Canada | Max Sekulic | 1390 |
| United States | Daniel Hudson | 1409 |
| United States | Ollie Osborne | 1413 |
| Argentina | Rafael Echenique | 1419 |
| Argentina | Santiago Bauni | 1472 |
| Argentina | Ignacio Marino | 1524 |
| United States | Evan Knight | 1540 |
| United States | Dalan Refioglu | 1547 |
| United States | Danny Ochoa | 1578 |
| United States | Anthony Paolucci | 1604 |
| United States | Austin Squires | 1660 |
| United States | Peyton Wilhoit | 1681 |
| United States | Thomas Lilly | 1689 |
| Mexico | Aaron Terrazas | 1691 |
| Argentina | Matias Simasky | 1711 |
| Chile | Carlos Bustos | 1718 |
| United States | Brian Bullington | 1725 |
| Peru | Luis Fernando Barco | 1728 |
| United States | Fred Meyer | 1741 |
| Colombia | Ricardo Celia | 1750 |
| United States | Briggs Duce | 1751 |
| Chile | Gabriel Morgan-Birke | 1768 |
| United States | John Greco | 1773 |
| United States | Garett Reband | 1790 |
| Argentina | Emilio Puma Dominguez | 1793 |
| United States | Skyler Finnell | 1797 |
| United States | Griffin Barela | 1810 |
| Chile | Gustavo Silva | 1826 |
| Argentina | Franco Romero | 1838 |
| United States | John Clare | 1853 |
| United States | Brendon Doyle | 1858 |
| United States | Daniel O'Rourke | 1861 |
| United States | Gabriel Lench | 1885 |
| England | George Toone | 1901 |
| United States | Jackson Markham | 1901 |
| Costa Rica | Paul Chaplet | 1917 |
| United States | Brad Reeves | 1919 |
| Brazil | Felipe Navarro | 1922 |
| United States | Roland Massimino | 1944 |
| United States | James Sparrow | 1974 |
| Peru | Joaquin Lolas | 2002 |
| United States | Chris Nido | 2002 |
| United States | Beau Breault | 2013 |
| United States | Peter Gasperini | 2067 |
| United States | Mason Lenhart | 2107 |
| Argentina | Miguel Sancholuz | 2126 |
| United States | Graysen Huff | 2126 |
| United States | Kaylor Steger | 2130 |
| United States | Kamaiu Johnson | 2145 |
| Mexico | Diego Cordova | 2151 |
| United States | Jared Chinn | 2158 |
| Canada | Blair Bursey | 2179 |
| Chile | Matias Dominguez | 2179 |
| United States | David Laskin | 2186 |
| United States | Brett Walker | 2204 |
| United States | Osten Waite | 2248 |
| United States | Baker Stevenson | 2288 |
| United States | Chris Drysdale | 2300 |
| United States | Evan Brown | 2367 |
| United States | Tom Nettles | 2469 |
| United States | Eddy Lai | 2469 |
| Scotland | Andrew Gibson | 2491 |
| Colombia | Esteban Pulido | 2502 |
| Argentina | Ezequiel Beloqui | 2537 |
| Mexico | Jose Narro | 2562 |
| United States | Ben Sigel | 2576 |
| Argentina | Juan Ignacio Noba | 2576 |
| United States | Flint Bekkers | 2591 |
| Chile | Agustin Errazuriz | 2657 |
| Colombia | Ivan Ramirez | 2717 |
| England | Brett Beazant | 2794 |
| United States | Casey Fernandez | 2794 |
| Colombia | Jaime Clavijo | 2818 |
| Argentina | Franco Scorzato | 2854 |
| Argentina | Mauro Baez Julien | 2930 |
| Argentina | Juan Arozena | 3001 |
| Colombia | Dini Bastidas | 3600 |
| United States | Connor Black | 3600 |
| Colombia | Gabriel Cadena | 3600 |
| Ecuador | Ben Elcohn | 3600 |
| Chile | Toto Gana | 3600 |
| Colombia | Javier Gil (a) | 3600 |
| Dominican Republic | Juan Jose Guerra | 3600 |
| Colombia | Oscar Hernandez | 3600 |
| Colombia | Sebastian Lopez | 3600 |
| Colombia | Juan Pablo Luna | 3600 |
| Peru | Jose Luis Munoz | 3600 |
| Colombia | Oscar Patino | 3600 |
| Colombia | Daniel Pico | 3600 |
| United States | Christophe Stutts | 3600 |
| Colombia | Juan Camilo Vesga (a) | 3600 |
| United States | Blake Abercrombie | 3600 |
| United States | Paul Difranco | 3600 |
| Peru | Aram Yenidjeian | 3600 |
| Colombia | Carlos Gomez (a) | 3600 |
| Colombia | Jesus Amaya | 3600 |
| Colombia | Daniel Zuluaga | 3600 |
| Colombia | Diego Vega | |
| Colombia | Maria Jose Uribe | |
| Colombia | Samuel Portilla (a) | |
| Colombia | Edgar Gomez (a) | |
| Colombia | Juan Pablo Arrazola |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings