E1 Charity Open
Prize money breakdown for E1 Charity Open
| Pos | Player | Earnings |
|---|---|---|
| 1 | ₩162,000,000 | |
| T2 | ₩85,500,000 | |
| T2 | ₩85,500,000 | |
| T4 | ₩37,500,000 | |
| T4 | ₩37,500,000 | |
| T4 | ₩37,500,000 | |
| T7 | ₩20,250,000 | |
| T7 | ₩20,250,000 | |
| T7 | ₩20,250,000 | |
| T7 | ₩20,250,000 | |
| T11 | ₩11,106,000 | |
| T11 | ₩11,106,000 | |
| T11 | ₩11,106,000 | |
| T11 | ₩11,106,000 | |
| T11 | ₩11,106,000 | |
| T16 | ₩9,128,571 | |
| T16 | ₩9,128,571 | |
| T16 | Soomin Oh (a) | |
| T16 | ₩9,128,571 | |
| T16 | ₩9,128,571 | |
| T16 | ₩9,128,571 | |
| T16 | ₩9,128,571 | |
| T16 | ₩9,128,571 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T24 | ₩7,722,000 | |
| T34 | ₩7,020,000 | |
| T34 | ₩7,020,000 | |
| T34 | ₩7,020,000 | |
| T34 | ₩7,020,000 | |
| T34 | ₩7,020,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T39 | ₩6,345,000 | |
| T49 | ₩5,580,000 | |
| T49 | ₩5,580,000 | |
| T49 | ₩5,580,000 | |
| T49 | ₩5,580,000 | |
| T49 | ₩5,580,000 | |
| T49 | ₩5,580,000 | |
| T49 | ₩5,580,000 | |
| T56 | ₩5,040,000 | |
| T56 | ₩5,040,000 | |
| T56 | ₩5,040,000 | |
| T56 | ₩5,040,000 | |
| T56 | ₩5,040,000 | |
| 61 | ₩4,770,000 | |
| 62 | ₩4,680,000 | |
| 63 | ₩4,590,000 | |
| 64 | Hyojin Yang (a) | |
| WD | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Minseo Jung (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| WD | ||
| WD | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings