Helsingborg Open
Prize money breakdown for Helsingborg Open
Pos | Player | Earnings |
---|---|---|
1 | €45,000 | |
2 | €27,000 | |
3 | €18,000 | |
4 | €13,500 | |
5 | €10,800 | |
T6 | €8,850 | |
T6 | €8,850 | |
T8 | €7,350 | |
T8 | €7,350 | |
T10 | €6,750 | |
T10 | €6,750 | |
T12 | €6,000 | |
T12 | €6,000 | |
T12 | €6,000 | |
T15 | €5,250 | |
T15 | €5,250 | |
T15 | €5,250 | |
T18 | €4,710 | |
T18 | €4,710 | |
T18 | €4,710 | |
T18 | Meja Ortengren (a) | |
T18 | €4,710 | |
T23 | €3,905 | |
T23 | €3,905 | |
T23 | €3,905 | |
T23 | €3,905 | |
T23 | €3,905 | |
T23 | €3,905 | |
T23 | ||
T23 | Kajsa Arwefjall (a) | |
T31 | €3,113 | |
T31 | €3,113 | |
T31 | €3,113 | |
T31 | €3,113 | |
T35 | €2,556 | |
T35 | €2,556 | |
T35 | €2,556 | |
T35 | €2,556 | |
T35 | €2,556 | |
T40 | €2,055 | |
T40 | €2,055 | |
T40 | €2,055 | |
T40 | €2,055 | |
T40 | €2,055 | |
T40 | €2,055 | |
T46 | €1,490 | |
T46 | €1,490 | |
T46 | €1,490 | |
T46 | €1,490 | |
T46 | Moa Svedenskiold (a) | |
T46 | €1,490 | |
T46 | €1,490 | |
T46 | €1,490 | |
T46 | €1,490 | |
T46 | €1,490 | |
T56 | €1,146 | |
T56 | €1,146 | |
T56 | €1,146 | |
T56 | €1,146 | |
T56 | €1,146 | |
T61 | €945 | |
T61 | ||
T61 | €945 | |
T61 | €945 | |
T61 | €945 | |
66 | €870 | |
67 | €840 | |
68 | €810 | |
69 | €780 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Louise Rydqvist (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Louisa Carlbom (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | Elle Nachmann (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Amanda Linner (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Lovisa Gunnar (a) | |
MC | ||
WD | ||
WD | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings