Meiji Yasuda Life Insurance Ladies Yokohama Tire Golf Tournament
Prize money breakdown for Meiji Yasuda Life Insurance Ladies Yokohama Tire Golf Tournament
| Pos | Player | Earnings |
|---|---|---|
| T1 | ¥8,800,000 | |
| 1 | ¥18,000,000 | |
| T3 | ¥6,500,000 | |
| T3 | ¥6,500,000 | |
| 5 | ¥5,000,000 | |
| T6 | ¥3,250,000 | |
| T6 | ¥3,250,000 | |
| T6 | ¥3,250,000 | |
| T6 | ¥3,250,000 | |
| T10 | ¥1,880,000 | |
| T10 | ¥1,880,000 | |
| T10 | ¥1,880,000 | |
| T13 | ¥1,470,000 | |
| T13 | ¥1,470,000 | |
| T13 | ¥1,470,000 | |
| T13 | ¥1,470,000 | |
| T13 | ¥1,470,000 | |
| T18 | ¥1,018,000 | |
| T18 | ¥1,018,000 | |
| T18 | ¥1,018,000 | |
| T18 | ¥1,018,000 | |
| T18 | ¥1,018,000 | |
| T23 | ¥890,000 | |
| T23 | ¥890,000 | |
| T23 | ¥890,000 | |
| T26 | ¥820,000 | |
| T26 | ¥820,000 | |
| T26 | ¥820,000 | |
| T26 | ¥820,000 | |
| T30 | ¥740,000 | |
| T30 | ¥740,000 | |
| T30 | ¥740,000 | |
| T30 | ¥740,000 | |
| T34 | ¥670,000 | |
| T34 | ¥670,000 | |
| T34 | ¥670,000 | |
| T37 | ¥600,000 | |
| T37 | ¥600,000 | |
| T37 | ¥600,000 | |
| T37 | ¥600,000 | |
| T41 | ¥540,000 | |
| T41 | ¥540,000 | |
| T43 | ¥500,000 | |
| T43 | ¥500,000 | |
| T45 | ¥442,500 | |
| T45 | ¥442,500 | |
| T45 | ¥442,500 | |
| T45 | ¥442,500 | |
| T49 | ¥405,000 | |
| T49 | ¥405,000 | |
| T51 | ¥380,000 | |
| T51 | ¥380,000 | |
| T51 | ¥380,000 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Ami Yamashita (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Nanako Inagaki (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings