Singapore Classic
Prize money breakdown for Singapore Classic
Pos | Player | Earnings |
---|---|---|
1 | €317,076 | |
2 | €205,167 | |
T3 | €96,615 | |
T3 | €96,615 | |
T3 | €96,615 | |
T6 | €46,877 | |
T6 | €46,877 | |
T6 | €46,877 | |
T6 | €46,877 | |
T6 | €46,877 | |
T6 | €46,877 | |
T12 | €28,873 | |
T12 | €28,873 | |
T12 | €28,873 | |
T12 | €28,873 | |
T12 | €28,873 | |
T17 | €22,910 | |
T17 | €22,910 | |
T17 | €22,910 | |
T17 | €22,910 | |
T17 | €22,910 | |
T17 | €22,910 | |
T23 | €19,118 | |
T23 | €19,118 | |
T23 | €19,118 | |
T23 | €19,118 | |
T23 | Wenyi Ding (a) | |
T23 | €19,118 | |
T23 | €19,118 | |
T30 | €16,320 | |
T30 | €16,320 | |
T30 | €16,320 | |
T30 | €16,320 | |
T34 | €14,082 | |
T34 | €14,082 | |
T34 | €14,082 | |
T34 | €14,082 | |
T38 | €12,310 | |
T38 | €12,310 | |
T38 | €12,310 | |
T38 | €12,310 | |
T42 | €10,258 | |
T42 | €10,258 | |
T42 | €10,258 | |
T42 | €10,258 | |
T42 | €10,258 | |
T42 | €10,258 | |
T42 | €10,258 | |
T49 | €7,834 | |
T49 | €7,834 | |
T49 | €7,834 | |
T49 | €7,834 | |
T49 | €7,834 | |
T49 | €7,834 | |
T55 | €6,342 | |
T55 | €6,342 | |
T55 | €6,342 | |
T58 | €5,875 | |
T58 | €5,875 | |
T60 | €5,409 | |
T60 | €5,409 | |
T60 | €5,409 | |
T63 | €4,943 | |
T63 | €4,943 | |
T65 | €4,570 | |
T65 | €4,570 | |
T67 | Ryan Ang (a) | |
T67 | €4,290 | |
69 | €4,103 | |
WD | €3,917 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings