Commercial Bank Qatar Masters
Prize money breakdown for Commercial Bank Qatar Masters
| Pos | Player | Earnings |
|---|---|---|
| 1 | €394,468 | |
| 2 | €255,244 | |
| 3 | €146,185 | |
| 4 | €116,020 | |
| 5 | €98,385 | |
| T6 | €69,612 | |
| T6 | €69,612 | |
| T6 | €69,612 | |
| T9 | €45,248 | |
| T9 | €45,248 | |
| T9 | €45,248 | |
| T9 | €45,248 | |
| T13 | €35,657 | |
| T13 | €35,657 | |
| T13 | €35,657 | |
| T16 | €28,657 | |
| T16 | €28,657 | |
| T16 | €28,657 | |
| T16 | €28,657 | |
| T16 | €28,657 | |
| T16 | €28,657 | |
| T16 | €28,657 | |
| T16 | €28,657 | |
| T24 | €24,132 | |
| T24 | €24,132 | |
| T24 | €24,132 | |
| T27 | €21,000 | |
| T27 | €21,000 | |
| T27 | €21,000 | |
| T27 | €21,000 | |
| T27 | €21,000 | |
| T27 | €21,000 | |
| T33 | €16,165 | |
| T33 | €16,165 | |
| T33 | €16,165 | |
| T33 | €16,165 | |
| T33 | €16,165 | |
| T33 | €16,165 | |
| T33 | €16,165 | |
| T33 | €16,165 | |
| T33 | €16,165 | |
| T42 | €12,298 | |
| T42 | €12,298 | |
| T42 | €12,298 | |
| T42 | €12,298 | |
| T42 | €12,298 | |
| T42 | €12,298 | |
| T42 | €12,298 | |
| T49 | €9,282 | |
| T49 | €9,282 | |
| T49 | €9,282 | |
| T49 | €9,282 | |
| T49 | €9,282 | |
| T49 | €9,282 | |
| T55 | €7,309 | |
| T55 | €7,309 | |
| T55 | €7,309 | |
| T55 | €7,309 | |
| T55 | €7,309 | |
| T55 | €7,309 | |
| T61 | €6,149 | |
| T61 | €6,149 | |
| T61 | €6,149 | |
| T61 | €6,149 | |
| T65 | €5,105 | |
| T65 | €5,105 | |
| T65 | €5,105 | |
| T65 | €5,105 | |
| T65 | €5,105 | |
| T70 | €3,710 | |
| T70 | €3,710 | |
| T70 | €3,710 | |
| T70 | €3,710 | |
| T74 | €3,470 | |
| T74 | €3,470 | |
| 76 | €3,466 | |
| 77 | €3,463 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Saleh Al Kaabi (a) | |
| MC | Daniil Sokolov (a) | |
| MC | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings