Kroger Queen City Championship presented by P&G
Prize money breakdown for Kroger Queen City Championship presented by P&G
| Pos | Player | Earnings |
|---|---|---|
| 1 | $300,000 | |
| 2 | $181,723 | |
| 3 | $131,827 | |
| 4 | $101,979 | |
| T5 | $56,545 | |
| T5 | $56,545 | |
| T5 | $56,545 | |
| T5 | $56,545 | |
| T5 | $56,545 | |
| T5 | $56,545 | |
| T11 | $34,921 | |
| T11 | $34,921 | |
| T11 | $34,921 | |
| T14 | $29,748 | |
| T14 | $29,748 | |
| T16 | $25,934 | |
| T16 | $25,934 | |
| T16 | $25,934 | |
| T19 | $22,485 | |
| T19 | $22,485 | |
| T19 | $22,485 | |
| T19 | $22,485 | |
| T23 | $17,983 | |
| T23 | $17,983 | |
| T23 | $17,983 | |
| T23 | $17,983 | |
| T23 | $17,983 | |
| T23 | $17,983 | |
| T23 | $17,983 | |
| T23 | $17,983 | |
| T31 | $13,849 | |
| T31 | $13,849 | |
| T31 | $13,849 | |
| T31 | $13,849 | |
| T31 | $13,849 | |
| T36 | $11,262 | |
| T36 | $11,262 | |
| T36 | $11,262 | |
| T36 | $11,262 | |
| T36 | $11,262 | |
| T41 | $8,681 | |
| T41 | $8,681 | |
| T41 | $8,681 | |
| T41 | $8,681 | |
| T41 | $8,681 | |
| T41 | $8,681 | |
| T41 | $8,681 | |
| T41 | $8,681 | |
| T49 | $6,682 | |
| T49 | $6,682 | |
| T49 | $6,682 | |
| T49 | $6,682 | |
| T49 | $6,682 | |
| T49 | $6,682 | |
| T55 | $5,571 | |
| T55 | $5,571 | |
| T55 | $5,571 | |
| T55 | $5,571 | |
| T55 | $5,571 | |
| 60 | $4,975 | |
| T61 | $4,676 | |
| T61 | $4,676 | |
| T61 | $4,676 | |
| T61 | $4,676 | |
| T61 | $4,676 | |
| T66 | $4,228 | |
| T66 | $4,228 | |
| T66 | $4,228 | |
| T66 | $4,228 | |
| T70 | $3,930 | |
| T70 | $3,930 | |
| T70 | $3,930 | |
| T73 | $3,805 | |
| T73 | $3,805 | |
| T75 | $3,664 | |
| T75 | $3,664 | |
| T75 | $3,664 | |
| T75 | $3,664 | |
| 79 | $3,548 | |
| 80 | $3,503 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Mia Hammond (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings