Casio World Open Golf Tournament
Prize money breakdown for Casio World Open Golf Tournament
Pos | Player | Earnings |
---|---|---|
1 | ¥40,000,000 | |
T2 | ¥16,800,000 | |
T2 | ¥16,800,000 | |
4 | ¥9,600,000 | |
T5 | ¥7,600,000 | |
T5 | ¥7,600,000 | |
T7 | ¥6,113,333 | |
T7 | ¥6,113,333 | |
T7 | ¥6,113,333 | |
T10 | ¥4,840,000 | |
T10 | ¥4,840,000 | |
T10 | ¥4,840,000 | |
T13 | ¥3,480,000 | |
T13 | ¥3,480,000 | |
T13 | ¥3,480,000 | |
T13 | ¥3,480,000 | |
T13 | ¥3,480,000 | |
T18 | ¥2,440,000 | |
T18 | ¥2,440,000 | |
T18 | ¥2,440,000 | |
T18 | ¥2,440,000 | |
T18 | Shoon Kobayashi (a) | |
T18 | ¥2,440,000 | |
T18 | ¥2,440,000 | |
T25 | ¥1,640,000 | |
T25 | ¥1,640,000 | |
T25 | ¥1,640,000 | |
T25 | ¥1,640,000 | |
T25 | ¥1,640,000 | |
T25 | ¥1,640,000 | |
T25 | ¥1,640,000 | |
T32 | ¥1,235,000 | |
T32 | ¥1,235,000 | |
T32 | ¥1,235,000 | |
T32 | ¥1,235,000 | |
T36 | ¥1,080,000 | |
T36 | ¥1,080,000 | |
T36 | ¥1,080,000 | |
T39 | ¥980,000 | |
T39 | ¥980,000 | |
T41 | ¥760,000 | |
T41 | ¥760,000 | |
T41 | ¥760,000 | |
T41 | ¥760,000 | |
T41 | ¥760,000 | |
T41 | ¥760,000 | |
T41 | ¥760,000 | |
T41 | ¥760,000 | |
T41 | ¥760,000 | |
50 | ¥576,000 | |
T51 | ¥528,000 | |
T51 | ¥528,000 | |
T51 | ¥528,000 | |
T51 | ¥528,000 | |
55 | ¥496,000 | |
T56 | ¥480,000 | |
T56 | ¥480,000 | |
T56 | ¥480,000 | |
T59 | ¥464,000 | |
T59 | ¥464,000 | |
61 | ¥458,000 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Rintaro Nakano (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Kota Takeda (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Ichiro Tanimoto (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings