Volvo China Open
Prize money breakdown for Volvo China Open
| Pos | Player | Earnings |
|---|---|---|
| 1 | $270,000 | |
| T2 | $129,750 | |
| T2 | $129,750 | |
| 4 | $75,000 | |
| T5 | $55,725 | |
| T5 | $55,725 | |
| T7 | $39,750 | |
| T7 | $39,750 | |
| T7 | Wenyi Ding (a) | |
| 10 | $32,100 | |
| T11 | $27,413 | |
| T11 | $27,413 | |
| T13 | $21,400 | |
| T13 | $21,400 | |
| T13 | $21,400 | |
| T13 | $21,400 | |
| T13 | $21,400 | |
| T13 | $21,400 | |
| T19 | $16,638 | |
| T19 | $16,638 | |
| T19 | $16,638 | |
| T19 | $16,638 | |
| T19 | $16,638 | |
| T19 | $16,638 | |
| T25 | $13,650 | |
| T25 | $13,650 | |
| T25 | $13,650 | |
| T25 | $13,650 | |
| T25 | $13,650 | |
| T25 | $13,650 | |
| T25 | $13,650 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T32 | $10,665 | |
| T42 | $8,625 | |
| T42 | $8,625 | |
| T42 | $8,625 | |
| T42 | $8,625 | |
| T46 | $7,744 | |
| T46 | $7,744 | |
| T46 | $7,744 | |
| T46 | $7,744 | |
| T50 | $6,750 | |
| T50 | $6,750 | |
| T50 | $6,750 | |
| 53 | $6,150 | |
| T54 | $5,700 | |
| T54 | $5,700 | |
| T54 | $5,700 | |
| T57 | $5,325 | |
| T57 | $5,325 | |
| T59 | $5,025 | |
| T59 | $5,025 | |
| 61 | $4,800 | |
| 62 | $4,650 | |
| 63 | $4,500 | |
| T64 | $4,200 | |
| T64 | $4,200 | |
| T64 | $4,200 | |
| 67 | $3,900 | |
| 68 | $3,750 | |
| WD | $3,600 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Wang Ngai Shen (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Kuang Yang (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Zhou Yanhan (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Qiu Zihang (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Ma Bingwen (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Minghao Shao (a) | |
| MC | Sheng Hao Wu (a) | |
| MC | Albin Johansson (a) | |
| WD | ||
| WD | ||
| WD | ||
| WD | ||
| WD | ||
| DQ |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings