CPKC Women's Open
Prize money breakdown for CPKC Women's Open
| Pos | Player | Earnings |
|---|---|---|
| 1 | $375,000 | |
| 2 | $232,029 | |
| 3 | $168,321 | |
| T4 | $117,507 | |
| T4 | $117,507 | |
| T6 | $78,761 | |
| T6 | $78,761 | |
| T8 | $56,954 | |
| T8 | $56,954 | |
| T8 | $56,954 | |
| T11 | $46,049 | |
| T11 | $46,049 | |
| T13 | $38,110 | |
| T13 | $38,110 | |
| T13 | $38,110 | |
| T13 | $38,110 | |
| T17 | $32,267 | |
| T17 | $32,267 | |
| T19 | $29,218 | |
| T19 | $29,218 | |
| T19 | $29,218 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T22 | $23,006 | |
| T32 | $17,308 | |
| T32 | $17,308 | |
| T32 | $17,308 | |
| T32 | $17,308 | |
| T36 | $14,380 | |
| T36 | $14,380 | |
| T36 | $14,380 | |
| T36 | $14,380 | |
| T36 | $14,380 | |
| T41 | $10,882 | |
| T41 | $10,882 | |
| T41 | $10,882 | |
| T41 | $10,882 | |
| T41 | $10,882 | |
| T41 | $10,882 | |
| T41 | $10,882 | |
| T41 | $10,882 | |
| T41 | $10,882 | |
| T50 | $8,765 | |
| T50 | $8,765 | |
| T52 | $8,003 | |
| T52 | $8,003 | |
| T52 | $8,003 | |
| T52 | $8,003 | |
| T56 | $7,114 | |
| T56 | $7,114 | |
| T56 | $7,114 | |
| T59 | $6,183 | |
| T59 | $6,183 | |
| T59 | $6,183 | |
| T59 | $6,183 | |
| T59 | $6,183 | |
| T59 | $6,183 | |
| T65 | $5,653 | |
| T65 | $5,653 | |
| 67 | $5,463 | |
| T68 | $5,208 | |
| T68 | $5,208 | |
| T68 | $5,208 | |
| 71 | $5,019 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Brooke Rivers (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Ziyi Zhao (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Gianna Clemente (a) | |
| MC | ||
| MC | ||
| MC | Ellie Szeryk (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Katie Cranston (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Lauren Kim (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Yan Jun Liu (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | Luna Lu (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | Lauren Zaretsky (a) | |
| MC | ||
| MC | Chiara Horder (a) | |
| MC | ||
| MC | ||
| MC | Sonja Tang (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | Yeji Kwon (a) | |
| MC | Angela Arora (a) | |
| MC | ||
| MC | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings