Hero Women's Indian Open
Prize money breakdown for Hero Women's Indian Open
Pos | Player | Earnings |
---|---|---|
1 | €56,812 | |
2 | €34,087 | |
3 | €22,725 | |
4 | €17,044 | |
T5 | Avani Prashanth (a) | |
T5 | €13,635 | |
7 | €11,741 | |
T8 | €10,037 | |
T8 | €10,037 | |
10 | €9,090 | |
T11 | €8,143 | |
T11 | €8,143 | |
T11 | €8,143 | |
T11 | €8,143 | |
15 | €7,196 | |
T16 | €6,533 | |
T16 | €6,533 | |
T16 | €6,533 | |
T16 | €6,533 | |
T20 | €5,738 | |
T20 | €5,738 | |
T20 | €5,738 | |
T20 | €5,738 | |
T24 | €4,659 | |
T24 | €4,659 | |
T24 | €4,659 | |
T24 | €4,659 | |
T24 | €4,659 | |
T24 | €4,659 | |
T24 | €4,659 | |
T31 | €3,583 | |
T31 | €3,583 | |
T31 | €3,583 | |
T31 | €3,583 | |
T31 | €3,583 | |
T36 | €3,125 | |
T36 | Vidhatri Urs (a) | |
T36 | €3,125 | |
T39 | €2,841 | |
T39 | €2,841 | |
T39 | €2,841 | |
T42 | €2,443 | |
T42 | €2,443 | |
T42 | €2,443 | |
T42 | €2,443 | |
T46 | €2,121 | |
T46 | €2,121 | |
T48 | €1,932 | |
T48 | €1,932 | |
T48 | €1,932 | |
T51 | €1,768 | |
T51 | €1,768 | |
T51 | €1,768 | |
54 | €1,629 | |
T55 | €1,515 | |
T55 | €1,515 | |
57 | €1,401 | |
T58 | €1,269 | |
T58 | €1,269 | |
T60 | €1,155 | |
T60 | €1,155 | |
T60 | €1,155 | |
T60 | €1,155 | |
64 | €1,061 | |
MC | ||
MC | Jaymie Ng (a) | |
MC | ||
MC | ||
MC | ||
MC | Keerthana Rajeev (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Mannat Brar (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Nishna Patel (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
WD | ||
WD | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings