Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament
Prize money breakdown for Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament
Pos | Player | Earnings |
---|---|---|
1 | ¥18,000,000 | |
T2 | ¥7,900,000 | |
T2 | ¥7,900,000 | |
4 | ¥6,000,000 | |
5 | ¥5,000,000 | |
T6 | ¥3,500,000 | |
T6 | ¥3,500,000 | |
T6 | ¥3,500,000 | |
T9 | ¥2,250,000 | |
T9 | ¥2,250,000 | |
T11 | ¥1,720,000 | |
T11 | ¥1,720,000 | |
T11 | ¥1,720,000 | |
T11 | ¥1,720,000 | |
T15 | ¥1,420,000 | |
T15 | ¥1,420,000 | |
T17 | ¥1,220,000 | |
T17 | ¥1,220,000 | |
T19 | ¥966,000 | |
T19 | ¥966,000 | |
T19 | ¥966,000 | |
T19 | ¥966,000 | |
T19 | ¥966,000 | |
T24 | ¥870,000 | |
T24 | ¥870,000 | |
T24 | ¥870,000 | |
T27 | ¥790,000 | |
T27 | ¥790,000 | |
T27 | ¥790,000 | |
T27 | ¥790,000 | |
T27 | ¥790,000 | |
T32 | ¥690,000 | |
T32 | ¥690,000 | |
T32 | ¥690,000 | |
T32 | ¥690,000 | |
T32 | ¥690,000 | |
T37 | ¥580,000 | |
T37 | ¥580,000 | |
T37 | ¥580,000 | |
T37 | ¥580,000 | |
T37 | ¥580,000 | |
T37 | ¥580,000 | |
T43 | ¥470,000 | |
T43 | ¥470,000 | |
T43 | ¥470,000 | |
T43 | ¥470,000 | |
T43 | ¥470,000 | |
48 | ¥420,000 | |
49 | ¥410,000 | |
T50 | ¥390,000 | |
T50 | ¥390,000 | |
T50 | ¥390,000 | |
53 | ¥370,000 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Riyo Nishizawa (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Anna Iwanaga (a) | |
MC | Riira Iha (a) | |
MC | Yuuki Takada (a) | |
MC | An Ichimura (a) | |
MC | Nana Hidari (a) | |
MC | ||
MC | ||
MC | Seri Masuda (a) | |
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings