Mandiri Indonesia Open
Prize money breakdown for Mandiri Indonesia Open
| Pos | Player | Earnings |
|---|---|---|
| 1 | $90,000 | |
| T2 | $37,167 | |
| T2 | $37,167 | |
| T2 | $37,167 | |
| T5 | $15,913 | |
| T5 | $15,913 | |
| T5 | $15,913 | |
| T5 | $15,913 | |
| T9 | ||
| T9 | $10,700 | |
| T11 | $8,240 | |
| T11 | $8,240 | |
| T11 | $8,240 | |
| T11 | $8,240 | |
| T11 | $8,240 | |
| T16 | $6,625 | |
| T16 | $6,625 | |
| T16 | $6,625 | |
| T19 | $5,468 | |
| T19 | $5,468 | |
| T19 | $5,468 | |
| T19 | $5,468 | |
| T19 | $5,468 | |
| T19 | $5,468 | |
| T19 | $5,468 | |
| T26 | $4,414 | |
| T26 | $4,414 | |
| T26 | $4,414 | |
| T26 | $4,414 | |
| T26 | $4,414 | |
| T26 | $4,414 | |
| T26 | $4,414 | |
| T33 | $3,600 | |
| T33 | $3,600 | |
| T33 | $3,600 | |
| T33 | $3,600 | |
| T33 | $3,600 | |
| T33 | $3,600 | |
| T33 | $3,600 | |
| T40 | $2,891 | |
| T40 | $2,891 | |
| T40 | $2,891 | |
| T40 | $2,891 | |
| T40 | $2,891 | |
| T40 | $2,891 | |
| T40 | $2,891 | |
| T40 | $2,891 | |
| T48 | $2,450 | |
| T48 | $2,450 | |
| T48 | $2,450 | |
| T51 | $2,150 | |
| T51 | $2,150 | |
| T51 | $2,150 | |
| T54 | $1,925 | |
| T54 | $1,925 | |
| T56 | $1,825 | |
| T56 | $1,825 | |
| T58 | $1,700 | |
| T58 | $1,700 | |
| T58 | $1,700 | |
| 61 | $1,600 | |
| T62 | $1,525 | |
| T62 | $1,525 | |
| T64 | $1,425 | |
| T64 | $1,425 | |
| WD | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Kentaro Nanayama (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Taeyoung Lim (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Amadeus Susanto (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | Nathan C Widjaya (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Alit Jiwandana (a) | |
| MC | ||
| MC | ||
| MC | ||
| WD | ||
| WD | ||
| DQ | ||
| DQ |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings