International Series Qatar
Prize money breakdown for International Series Qatar
Pos | Player | Earnings |
---|---|---|
1 | $450,000 | |
2 | $275,000 | |
3 | $157,500 | |
4 | $125,000 | |
T5 | $92,875 | |
T5 | $92,875 | |
7 | $71,250 | |
T8 | $49,350 | |
T8 | $49,350 | |
T8 | $49,350 | |
T8 | $49,350 | |
T8 | $49,350 | |
T13 | $31,944 | |
T13 | $31,944 | |
T13 | $31,944 | |
T13 | $31,944 | |
T13 | $31,944 | |
T13 | $31,944 | |
T13 | $31,944 | |
T13 | $31,944 | |
T13 | $31,944 | |
T22 | $25,375 | |
T22 | $25,375 | |
T22 | $25,375 | |
T22 | $25,375 | |
T26 | $20,806 | |
T26 | $20,806 | |
T26 | $20,806 | |
T26 | $20,806 | |
T26 | $20,806 | |
T26 | $20,806 | |
T26 | $20,806 | |
T26 | $20,806 | |
T26 | $20,806 | |
T35 | $15,800 | |
T35 | $15,800 | |
T35 | $15,800 | |
T35 | $15,800 | |
T35 | $15,800 | |
T35 | $15,800 | |
T35 | $15,800 | |
T35 | $15,800 | |
T35 | $15,800 | |
T35 | $15,800 | |
T45 | $13,313 | |
T45 | $13,313 | |
T47 | $12,000 | |
T47 | $12,000 | |
T47 | $12,000 | |
T47 | $12,000 | |
T51 | $9,750 | |
T51 | $9,750 | |
T51 | $9,750 | |
T51 | $9,750 | |
T51 | $9,750 | |
T51 | $9,750 | |
T57 | $8,375 | |
T57 | $8,375 | |
T57 | $8,375 | |
T57 | $8,375 | |
T61 | $7,750 | |
T61 | ||
63 | $7,500 | |
64 | $7,250 | |
65 | $7,000 | |
T66 | $6,500 | |
T66 | $6,500 | |
T66 | $6,500 | |
69 | $6,000 | |
70 | $5,750 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Salleh Al Kaabi (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Elyes Barhoumi (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Adam Bresnu (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | El Mehdi Fakori (a) | |
MC | ||
MC | ||
MC | ||
MC | Azaan Al Rumhy (a) | |
MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings