RKB Mitsui Matsushima Ladies
Prize money breakdown for RKB Mitsui Matsushima Ladies
Pos | Player | Earnings |
---|---|---|
1 | ¥21,600,000 | |
T2 | ¥9,480,000 | |
T2 | ¥9,480,000 | |
4 | ¥7,200,000 | |
T5 | ¥5,400,000 | |
T5 | ¥5,400,000 | |
T7 | ¥3,600,000 | |
T7 | ¥3,600,000 | |
T7 | ¥3,600,000 | |
T10 | ¥2,070,000 | |
T10 | ¥2,070,000 | |
T10 | ¥2,070,000 | |
T10 | ¥2,070,000 | |
T10 | ¥2,070,000 | |
T10 | ¥2,070,000 | |
T16 | ¥1,584,000 | |
T16 | ¥1,584,000 | |
T18 | ¥1,248,000 | |
T18 | ¥1,248,000 | |
T18 | ¥1,248,000 | |
T18 | ¥1,248,000 | |
T22 | ¥1,068,000 | |
T22 | Rin Yoshida (a) | |
T22 | ¥1,068,000 | |
T22 | ¥1,068,000 | |
T22 | ¥1,068,000 | |
T22 | ¥1,068,000 | |
T28 | ¥924,000 | |
T28 | ¥924,000 | |
T28 | ¥924,000 | |
T28 | ¥924,000 | |
T28 | ¥924,000 | |
T28 | ¥924,000 | |
T28 | ¥924,000 | |
T35 | ¥792,000 | |
T35 | ¥792,000 | |
T35 | ¥792,000 | |
T35 | ¥792,000 | |
T39 | ¥684,000 | |
T39 | ¥684,000 | |
T39 | ¥684,000 | |
T39 | ¥684,000 | |
T39 | ¥684,000 | |
T44 | ¥576,000 | |
T44 | ¥576,000 | |
T44 | ¥576,000 | |
T44 | ¥576,000 | |
T48 | ¥498,000 | |
T48 | ¥498,000 | |
T48 | ¥498,000 | |
T48 | ¥498,000 | |
T52 | ¥462,000 | |
T52 | ¥462,000 | |
54 | ¥444,000 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Chizuru Komiya (a) | |
MC | ||
MC | ||
MC | ||
MC | Riko Taniyama (a) | |
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings