AT&T Byron Nelson
Prize money breakdown for AT&T Byron Nelson
Pos | Player | Earnings |
---|---|---|
1 | $1,710,000 | |
T2 | $845,500 | |
T2 | $845,500 | |
4 | $465,500 | |
T5 | $351,500 | |
T5 | $351,500 | |
T5 | $351,500 | |
T8 | $277,875 | |
T8 | $277,875 | |
T8 | $277,875 | |
T11 | $220,875 | |
T11 | $220,875 | |
T11 | $220,875 | |
T14 | $163,875 | |
T14 | $163,875 | |
T14 | $163,875 | |
T14 | $163,875 | |
T14 | $163,875 | |
T19 | $121,125 | |
T19 | $121,125 | |
T19 | $121,125 | |
T19 | $121,125 | |
T23 | $80,546 | |
T23 | $80,546 | |
T23 | $80,546 | |
T23 | $80,546 | |
T23 | $80,546 | |
T23 | $80,546 | |
T23 | $80,546 | |
T30 | $60,800 | |
T30 | $60,800 | |
T30 | $60,800 | |
T30 | $60,800 | |
T34 | $45,442 | |
T34 | $45,442 | |
T34 | $45,442 | |
T34 | $45,442 | |
T34 | $45,442 | |
T34 | $45,442 | |
T34 | $45,442 | |
T34 | $45,442 | |
T34 | $45,442 | |
T43 | $30,115 | |
T43 | $30,115 | |
T43 | $30,115 | |
T43 | $30,115 | |
T43 | $30,115 | |
T43 | $30,115 | |
T43 | $30,115 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T50 | $22,216 | |
T64 | $20,425 | |
T64 | $20,425 | |
T64 | $20,425 | |
T67 | $19,855 | |
T67 | $19,855 | |
T67 | $19,855 | |
T70 | $19,190 | |
T70 | $19,190 | |
T70 | $19,190 | |
T70 | $19,190 | |
T74 | $18,525 | |
T74 | $18,525 | |
T74 | $18,525 | |
T77 | $18,050 | |
T77 | $18,050 | |
T79 | $17,480 | |
T79 | $17,480 | |
T79 | $17,480 | |
T79 | $17,480 | |
T83 | $16,910 | |
T83 | $16,910 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Bobby Massa (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | William Knauth (a) | |
MC | ||
MC | ||
MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings