McCol Mona Yongpyong Open with SBS Golf
Prize money breakdown for McCol Mona Yongpyong Open with SBS Golf
| Pos | Player | Earnings |
|---|---|---|
| 1 | ₩144,000,000 | |
| T2 | ₩76,000,000 | |
| T2 | ₩76,000,000 | |
| 4 | ₩40,000,000 | |
| T5 | ₩28,000,000 | |
| T5 | ₩28,000,000 | |
| T5 | ₩28,000,000 | |
| T8 | ₩13,146,667 | |
| T8 | ₩13,146,667 | |
| T8 | ₩13,146,667 | |
| T8 | ₩13,146,667 | |
| T8 | ₩13,146,667 | |
| T8 | ₩13,146,667 | |
| T14 | ₩8,582,857 | |
| T14 | ₩8,582,857 | |
| T14 | ₩8,582,857 | |
| T14 | ₩8,582,857 | |
| T14 | ₩8,582,857 | |
| T14 | ₩8,582,857 | |
| T14 | ₩8,582,857 | |
| T21 | ₩7,520,000 | |
| T21 | ₩7,520,000 | |
| T21 | ₩7,520,000 | |
| T24 | ₩7,120,000 | |
| T24 | ₩7,120,000 | |
| T26 | ₩6,800,000 | |
| T26 | ₩6,800,000 | |
| T26 | ₩6,800,000 | |
| T26 | ₩6,800,000 | |
| T26 | ₩6,800,000 | |
| T31 | ₩6,320,000 | |
| T31 | ₩6,320,000 | |
| T31 | ₩6,320,000 | |
| T31 | ₩6,320,000 | |
| T31 | ₩6,320,000 | |
| T31 | ₩6,320,000 | |
| T31 | ₩6,320,000 | |
| T38 | ₩5,760,000 | |
| T38 | ₩5,760,000 | |
| T38 | ₩5,760,000 | |
| T38 | ₩5,760,000 | |
| T38 | ₩5,760,000 | |
| T38 | ₩5,760,000 | |
| T38 | ₩5,760,000 | |
| T45 | ₩5,360,000 | |
| T45 | ₩5,360,000 | |
| T45 | ₩5,360,000 | |
| T48 | ₩5,040,000 | |
| T48 | ₩5,040,000 | |
| T48 | ₩5,040,000 | |
| T48 | ₩5,040,000 | |
| T48 | ₩5,040,000 | |
| T53 | ₩4,720,000 | |
| T53 | ₩4,720,000 | |
| T53 | ₩4,720,000 | |
| T56 | ₩4,440,000 | |
| T56 | ₩4,440,000 | |
| T56 | ₩4,440,000 | |
| T56 | ₩4,440,000 | |
| 60 | ₩4,240,000 | |
| 61 | ₩4,160,000 | |
| 62 | ₩4,080,000 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Ji Yoo Lim (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Jiyoon Kim (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| WD | ||
| WD | ||
| WD | ||
| WD | ||
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings