Shiseido Ladies Open
Prize money breakdown for Shiseido Ladies Open
| Pos | Player | Earnings |
|---|---|---|
| 1 | ¥21,600,000 | |
| 2 | ¥10,560,000 | |
| 3 | ¥8,400,000 | |
| 4 | ¥7,200,000 | |
| T5 | ¥5,400,000 | |
| T5 | ¥5,400,000 | |
| T7 | ¥3,300,000 | |
| T7 | ¥3,300,000 | |
| T7 | ¥3,300,000 | |
| T7 | ¥3,300,000 | |
| T11 | ¥1,920,000 | |
| T11 | ¥1,920,000 | |
| T11 | ¥1,920,000 | |
| T11 | ¥1,920,000 | |
| T11 | ¥1,920,000 | |
| T16 | ¥1,380,000 | |
| T16 | ¥1,380,000 | |
| T16 | ¥1,380,000 | |
| T16 | ¥1,380,000 | |
| T20 | ¥1,068,000 | |
| T20 | ¥1,068,000 | |
| T22 | ¥1,020,000 | |
| T22 | ¥1,020,000 | |
| T24 | ¥912,000 | |
| T24 | ¥912,000 | |
| T24 | ¥912,000 | |
| T24 | ¥912,000 | |
| T24 | ¥912,000 | |
| T24 | ¥912,000 | |
| T24 | ¥912,000 | |
| T31 | ¥768,000 | |
| T31 | ¥768,000 | |
| T31 | ¥768,000 | |
| T31 | ¥768,000 | |
| T31 | ¥768,000 | |
| T36 | ¥672,000 | |
| T36 | ¥672,000 | |
| T36 | ¥672,000 | |
| T39 | ¥597,000 | |
| T39 | ¥597,000 | |
| T39 | ¥597,000 | |
| T39 | ¥597,000 | |
| T43 | ¥546,000 | |
| T43 | ¥546,000 | |
| T43 | ¥546,000 | |
| T43 | ¥546,000 | |
| T47 | ¥480,000 | |
| T47 | ¥480,000 | |
| T47 | ¥480,000 | |
| T47 | ¥480,000 | |
| T47 | ¥480,000 | |
| T47 | ¥480,000 | |
| T47 | ¥480,000 | |
| T54 | ¥408,000 | |
| T54 | ¥408,000 | |
| T54 | ¥408,000 | |
| T54 | ¥408,000 | |
| T54 | ¥408,000 | |
| 59 | ¥372,000 | |
| T60 | ¥360,000 | |
| T60 | Mamika Shinchi (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Mizuki Hashimoto (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Yuna Araki (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Rin Yoshida (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Miku Ueta (a) | |
| WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings