Stanley Ladies Honda Golf Tournament
Prize money breakdown for Stanley Ladies Honda Golf Tournament
Pos | Player | Earnings |
---|---|---|
1 | ¥21,600,000 | |
2 | ¥10,560,000 | |
T3 | ¥7,800,000 | |
T3 | ¥7,800,000 | |
T5 | ¥4,320,000 | |
T5 | ¥4,320,000 | |
T5 | ¥4,320,000 | |
T5 | ¥4,320,000 | |
T5 | ¥4,320,000 | |
T10 | ¥1,906,500 | |
T10 | ¥1,906,500 | |
T10 | ¥1,906,500 | |
T10 | ¥1,906,500 | |
T10 | ¥1,906,500 | |
T10 | ¥1,906,500 | |
T10 | ¥1,906,500 | |
T10 | ¥1,906,500 | |
T18 | ¥1,200,000 | |
T18 | ¥1,200,000 | |
T18 | ¥1,200,000 | |
T18 | ¥1,200,000 | |
T22 | ¥1,008,000 | |
T22 | ¥1,008,000 | |
T22 | ¥1,008,000 | |
T22 | ¥1,008,000 | |
T22 | ¥1,008,000 | |
T22 | ¥1,008,000 | |
T28 | ¥852,000 | |
T28 | ¥852,000 | |
T28 | ¥852,000 | |
T28 | ¥852,000 | |
T28 | ¥852,000 | |
T28 | ¥852,000 | |
T28 | ¥852,000 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T35 | ¥639,272 | |
T46 | ¥504,000 | |
T46 | ¥504,000 | |
T46 | ¥504,000 | |
T46 | ¥504,000 | |
T46 | ¥504,000 | |
T51 | ¥462,000 | |
T51 | ¥462,000 | |
53 | ¥444,000 | |
54 | ¥432,000 | |
T55 | ¥414,000 | |
T55 | ¥414,000 | |
T55 | Reina Todaka (a) | |
58 | ¥396,000 | |
MC | Ayaka Tezuka (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Akina Kobayashi (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Aira Nagasawa (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Anri Kitamura (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | Amina Inoue (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings