Vantelin Tokai Classic
Prize money breakdown for Vantelin Tokai Classic
| Pos | Player | Earnings |
|---|---|---|
| 1 | ¥22,000,000 | |
| 2 | ¥11,000,000 | |
| 3 | ¥7,480,000 | |
| T4 | ¥4,840,000 | |
| T4 | ¥4,840,000 | |
| T6 | ¥3,795,000 | |
| T6 | ¥3,795,000 | |
| T8 | ¥2,888,600 | |
| T8 | ¥2,888,600 | |
| T8 | ¥2,888,600 | |
| T8 | ¥2,888,600 | |
| T8 | ¥2,888,600 | |
| 13 | ¥2,222,000 | |
| T14 | ¥1,837,000 | |
| T14 | ¥1,837,000 | |
| T14 | ¥1,837,000 | |
| T14 | ¥1,837,000 | |
| T18 | ¥1,430,000 | |
| T18 | ¥1,430,000 | |
| T18 | Rintaro Nakano (a) | |
| T18 | ¥1,430,000 | |
| T18 | ¥1,430,000 | |
| T23 | ¥1,089,000 | |
| T23 | ¥1,089,000 | |
| T23 | ¥1,089,000 | |
| T23 | ¥1,089,000 | |
| T27 | ¥880,000 | |
| T27 | ¥880,000 | |
| T27 | ¥880,000 | |
| T27 | ¥880,000 | |
| T31 | ¥683,833 | |
| T31 | ¥683,833 | |
| T31 | ¥683,833 | |
| T31 | ¥683,833 | |
| T31 | ¥683,833 | |
| T31 | ¥683,833 | |
| T37 | ¥539,000 | |
| T37 | ¥539,000 | |
| T37 | ¥539,000 | |
| T37 | ¥539,000 | |
| T37 | ¥539,000 | |
| T37 | ¥539,000 | |
| T43 | ¥451,000 | |
| T43 | ¥451,000 | |
| T45 | ¥364,466 | |
| T45 | ¥364,466 | |
| T45 | ¥364,466 | |
| T45 | ¥364,466 | |
| T45 | ¥364,466 | |
| T45 | ¥364,466 | |
| T51 | ¥280,971 | |
| T51 | ¥280,971 | |
| T51 | ¥280,971 | |
| T51 | ¥280,971 | |
| T51 | ¥280,971 | |
| T51 | ¥280,971 | |
| T51 | ¥280,971 | |
| T58 | ¥252,057 | |
| T58 | ¥252,057 | |
| T58 | ¥252,057 | |
| T58 | ¥252,057 | |
| T58 | ¥252,057 | |
| T58 | ¥252,057 | |
| T58 | ¥252,057 | |
| T65 | ¥241,633 | |
| T65 | ¥241,633 | |
| T65 | ¥241,633 | |
| T68 | ¥240,900 | |
| T68 | ¥240,900 | |
| 70 | ¥240,900 | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Kohei Okada (a) | |
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | ||
| MC | Taiga Shimizu (a) | |
| MC | ||
| MC | Masao Fukagawa (a) | |
| MC | Itsumi Masuno (a) |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings